Orlando
Magic
108
Cleveland
Cavaliers
103
Mar. 16, 2025 Final
Orlando Magic
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Joseph | 20.5 | 0.82 | 25 | 3 | 3 | 4 | 0 | 3 | 0 | 4 | 1/4 | 1/3 | 0/0 |
K. Caldwell-Pope | 22 | 0.71 | 31 | 15 | 2 | 3 | 0 | 1 | 1 | 5 | 5/9 | 3/5 | 2/2 |
G. Harris | 12 | 0.57 | 21 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 1/1 | 0/0 | 0/0 |
J. Isaac | 7 | 1.00 | 7 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1/2 | 0/1 | 0/0 |
W. Carter Jr. | 29.5 | 0.82 | 36 | 16 | 14 | 1 | 0 | 0 | 1 | 3 | 6/13 | 2/4 | 2/3 |
M. Wagner | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
G. Bitadze | 6.5 | 0.93 | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | 3/4 |
C. Anthony | 1 | 0.17 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 2/2 |
T. Queen | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Suggs | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
F. Wagner | 21.5 | 0.60 | 36 | 22 | 8 | 2 | 0 | 1 | 7 | 3 | 8/19 | 1/6 | 5/6 |
M. McClung | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
P. Banchero | 42.5 | 1.09 | 39 | 24 | 11 | 7 | 1 | 1 | 2 | 1 | 6/22 | 3/8 | 9/11 |
C. Houstan | 0.5 | 0.07 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1/1 | 0/0 | 0/0 |
A. Black | 24 | 1.04 | 23 | 17 | 3 | 2 | 0 | 2 | 2 | 2 | 5/7 | 3/3 | 4/6 |
J. Howard | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
T. da Silva | 0.5 | 0.06 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 |
E. Thompson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Cleveland Cavaliers
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Thompson | 5 | 0.45 | 11 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0/1 | 0/0 | 0/0 |
D. Mitchell | 29 | 0.83 | 35 | 23 | 6 | 5 | 0 | 1 | 3 | 3 | 9/28 | 3/14 | 2/2 |
J. Allen | 37 | 1.12 | 33 | 20 | 12 | 2 | 1 | 0 | 0 | 4 | 8/11 | 0/0 | 4/6 |
D. Garland | 26.5 | 0.78 | 34 | 19 | 6 | 4 | 0 | 2 | 5 | 2 | 8/16 | 2/5 | 1/2 |
D. Hunter | 14 | 0.47 | 30 | 9 | 5 | 1 | 0 | 1 | 1 | 4 | 2/11 | 1/5 | 4/4 |
T. Jerome | 7.5 | 0.30 | 25 | 12 | 1 | 1 | 0 | 0 | 3 | 0 | 5/9 | 1/2 | 1/4 |
D. Wade | 15.5 | 0.70 | 22 | 3 | 6 | 0 | 0 | 3 | 1 | 2 | 1/2 | 1/2 | 0/0 |
J. Green | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
M. Strus | 24 | 0.86 | 28 | 10 | 6 | 5 | 0 | 0 | 0 | 2 | 4/8 | 1/4 | 1/2 |
I. Okoro | 4 | 0.50 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1/2 | 0/1 | 0/0 |
S. Merrill | 7 | 0.37 | 19 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2/8 | 1/7 | 0/0 |
E. Mobley | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
L. Travers | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
E. Bates | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
C. Porter | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Tyson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
N. Tomlin | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Trevelin Queen (ankle) is available for Tuesday’s game against the Hornets.
17 hours ago • Source
17 hours ago • Source
Cole Anthony (toe) is out for Tuesday’s game against the Hornets.
17 hours ago • Source
17 hours ago • Source
Jaylon Tyson (knee) has been ruled out against the Trail Blazers on Tuesday.
2 days ago • Source
2 days ago • Source
Donovan Mitchell (groin) has been ruled out against the Trail Blazers on Tuesday.
2 days ago • Source
2 days ago • Source
Trevelin Queen (ankle) is out for Monday’s game against the Lakers.
2 days ago • Source
2 days ago • Source
Cole Anthony (toe) has been ruled out against the Lakers on Monday.
2 days ago • Source
2 days ago • Source
Trevelin Queen (ankle) is questionable for Monday’s game against the Lakers.
3 days ago • Source
3 days ago • Source
Cole Anthony (toe) is questionable for Monday’s game against the Lakers.
3 days ago • Source
3 days ago • Source
Jaylon Tyson (knee) is out for Sunday’s game against the Jazz.
3 days ago • Source
3 days ago • Source
Jaylon Tyson (knee) is questionable for Sunday’s game against the Jazz.
4 days ago • Source
4 days ago • Source