101
92
Mar. 27, 2025 Final
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Irving | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| K. Thompson | 12 | 0.46 | 26 | 12 | 4 | 0 | 0 | 0 | 1 | 1 | 5/10 | 2/4 | 0/0 |
| A. Davis | 20.5 | 0.71 | 29 | 15 | 7 | 2 | 0 | 1 | 0 | 1 | 5/19 | 1/5 | 4/7 |
| D. Exum | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| S. Dinwiddie | 15 | 0.60 | 25 | 7 | 4 | 4 | 0 | 2 | 4 | 2 | 2/7 | 0/2 | 3/4 |
| D. Powell | 11.5 | 0.61 | 19 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 2/3 | 0/0 | 0/0 |
| P. Washington | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| D. Gafford | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| C. Martin | 14 | 0.78 | 18 | 5 | 4 | 2 | 0 | 1 | 0 | 2 | 2/4 | 0/0 | 1/2 |
| N. Marshall | 15.5 | 0.37 | 42 | 6 | 4 | 3 | 0 | 2 | 3 | 4 | 3/5 | 0/1 | 0/0 |
| K. Jones | 10 | 1.43 | 7 | 4 | 5 | 0 | 1 | 0 | 1 | 1 | 2/2 | 0/0 | 0/0 |
| K. Edwards | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| B. Williams | 26.5 | 0.95 | 28 | 14 | 3 | 6 | 0 | 2 | 4 | 3 | 6/10 | 1/1 | 1/1 |
| M. Christie | 21 | 0.70 | 30 | 12 | 3 | 2 | 0 | 2 | 1 | 0 | 3/6 | 2/3 | 4/4 |
| J. Hardy | 22 | 1.05 | 21 | 22 | 3 | 0 | 0 | 0 | 0 | 1 | 7/12 | 5/6 | 3/4 |
| D. Lively II | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| O. Prosper | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Joseph | 8 | 0.36 | 22 | 6 | 2 | 1 | 0 | 0 | 0 | 3 | 2/6 | 2/5 | 0/0 |
| K. Caldwell-Pope | 3.5 | 0.10 | 34 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0/4 | 0/3 | 0/0 |
| G. Harris | 1 | 0.08 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 |
| J. Isaac | 4.5 | 0.64 | 7 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 |
| W. Carter Jr. | 18.5 | 0.66 | 28 | 12 | 5 | 1 | 2 | 0 | 2 | 5 | 5/10 | 1/4 | 1/1 |
| M. Wagner | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| G. Bitadze | 16 | 0.84 | 19 | 3 | 5 | 2 | 1 | 1 | 0 | 3 | 1/2 | 0/0 | 1/2 |
| C. Anthony | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| T. Queen | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| J. Suggs | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| F. Wagner | 24 | 0.67 | 36 | 20 | 9 | 2 | 0 | 1 | 4 | 0 | 8/21 | 0/5 | 4/4 |
| M. McClung | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| P. Banchero | 41.5 | 1.09 | 38 | 35 | 10 | 4 | 0 | 1 | 6 | 4 | 13/21 | 1/5 | 8/12 |
| C. Houstan | 2 | 0.13 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0/1 | 0/1 | 0/0 |
| A. Black | 21.5 | 0.80 | 27 | 14 | 3 | 3 | 2 | 0 | 2 | 2 | 5/10 | 1/4 | 3/3 |
| J. Howard | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| T. da Silva | 1.5 | 0.21 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0/4 | 0/2 | 2/2 |
| . | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Wendell Carter Jr. (ankle) has been ruled out against the Wizards on Tuesday.
24 minutes ago • Source
24 minutes ago • Source
Klay Thompson (adductor) has been ruled out against the Hornets on Tuesday.
35 minutes ago • Source
35 minutes ago • Source
P.J. Washington (ankle) is available for Tuesday’s game against the Hornets.
36 minutes ago • Source
36 minutes ago • Source
Cooper Flagg (foot) has been ruled out against the Hornets on Tuesday.
37 minutes ago • Source
37 minutes ago • Source
Wendell Carter Jr. (ankle) is now questionable for Tuesday’s game against the Wizards.
47 minutes ago • Source
47 minutes ago • Source
Anthony Black (quad) is out for Tuesday’s game against the Wizards.
1 hours ago • Source
1 hours ago • Source
Klay Thompson (adductor) has been downgraded to doubtful for Tuesday’s matchup with the Hornets.
5 hours ago • Source
5 hours ago • Source
P.J. Washington (ankle) has been upgraded to probable for Tuesday’s matchup with the Hornets.
5 hours ago • Source
5 hours ago • Source
According to Magic beat reporter Jason Beede, Anthony Black (quad) is not expected to play in Tuesday’s matchup with the Wizards.
5 hours ago • Source
5 hours ago • Source
Marvin Bagley III (neck) is out for Tuesday’s matchup with the Hornets.
1 days ago • Source
1 days ago • Source


