117
134
Apr. 9, 2025 Final
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Green | 25.5 | 1.34 | 19 | 19 | 3 | 2 | 0 | 1 | 1 | 1 | 7/9 | 4/6 | 1/2 |
S. Adams | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
F. VanVleet | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
D. Brooks | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
A. Holiday | 23 | 1.15 | 20 | 16 | 2 | 4 | 0 | 0 | 0 | 1 | 6/13 | 4/6 | 0/0 |
J. Tate | 12.5 | 0.74 | 17 | 7 | 4 | 1 | 0 | 0 | 0 | 2 | 3/5 | 1/3 | 0/0 |
J. Green | 2.5 | 0.16 | 16 | 5 | 0 | 3 | 0 | 0 | 4 | 0 | 2/7 | 1/2 | 0/0 |
A. Sengun | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Landale | 32 | 0.91 | 35 | 11 | 9 | 5 | 0 | 1 | 0 | 1 | 4/7 | 1/3 | 2/2 |
J. Smith Jr. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
T. Eason | 26.5 | 0.98 | 27 | 17 | 5 | 2 | 1 | 1 | 1 | 2 | 7/12 | 2/4 | 1/2 |
D. Roddy | 1.5 | 0.21 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0/3 | 0/1 | 0/0 |
N. Williams | 8 | 0.47 | 17 | 4 | 0 | 1 | 0 | 2 | 1 | 1 | 2/5 | 0/1 | 0/0 |
A. Thompson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
C. Whitmore | 19 | 0.59 | 32 | 14 | 5 | 2 | 0 | 0 | 1 | 1 | 6/12 | 1/4 | 1/2 |
R. Sheppard | 28.5 | 0.77 | 37 | 20 | 5 | 4 | 0 | 2 | 4 | 2 | 7/14 | 6/10 | 0/0 |
N. Dante | 8.5 | 0.61 | 14 | 4 | 2 | 0 | 2 | 0 | 1 | 2 | 1/1 | 0/0 | 2/2 |
J. McVeigh | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 |
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Batum | 18.5 | 2.06 | 9 | 15 | 3 | 0 | 0 | 0 | 0 | 1 | 5/6 | 4/5 | 1/1 |
J. Harden | 56.5 | 1.49 | 38 | 35 | 3 | 10 | 0 | 2 | 2 | 1 | 10/18 | 5/11 | 10/10 |
P. Mills | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
K. Leonard | 39 | 1.00 | 39 | 22 | 10 | 4 | 0 | 3 | 2 | 2 | 9/22 | 2/6 | 2/2 |
B. Bogdanovic | 26 | 0.87 | 30 | 16 | 3 | 5 | 0 | 1 | 2 | 3 | 5/11 | 4/7 | 2/2 |
N. Powell | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
B. Simmons | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
K. Dunn | 24 | 0.77 | 31 | 9 | 2 | 3 | 1 | 3 | 1 | 1 | 4/6 | 1/2 | 0/0 |
I. Zubac | 49 | 1.40 | 35 | 20 | 11 | 10 | 0 | 1 | 2 | 0 | 9/13 | 0/0 | 2/2 |
D. Jones Jr. | 11 | 0.31 | 35 | 8 | 3 | 1 | 1 | 0 | 2 | 2 | 3/6 | 2/5 | 0/0 |
D. Eubanks | 10.5 | 0.75 | 14 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 1/5 | 0/0 | 2/2 |
A. Coffey | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
P. Baldwin Jr. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
K. Brown | 8 | 0.73 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2/2 | 1/1 | 0/0 |
. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Miller | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
C. Christie | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
T. Flowers | -0.5 | -0.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
Latest Tweets
Bogdan Bogdanovi? (back) will not return to Thursday’s exhibition against Guangzhou.
3 days ago • Source
3 days ago • Source
Bradley Beal (knee) was a full participant in Monday’s practice.
7 days ago • Source
7 days ago • Source
Dorian Finney-Smith (ankle) is expected to miss the beginning of the regular season after undergoing offseason ankle surgery.
10/01 08:48 pm • Source
10/01 08:48 pm • Source
Rockets head coach Ime Udoka said Wednesday that the team may avoid playing Tari Eason (leg) and Steven Adams (knee) in both games of back-to-backs early in the season.
10/01 08:38 pm • Source
10/01 08:38 pm • Source
According to lead executive Lawrence Frank, Kawhi Leonard (knee) is fully healthy to begin Clippers training camp.
09/29 05:56 pm • Source
09/29 05:56 pm • Source
Bradley Beal (knee) will be limited at the start of Clippers’ training camp.
09/29 05:51 pm • Source
09/29 05:51 pm • Source
Bogdan Bogdanovic (hamstring) is limited to start training camp.
09/29 05:50 pm • Source
09/29 05:50 pm • Source
ESPN’s Shams Charania reports Fred VanVleet (knee) suffered a torn ACL.
09/22 08:05 pm • Source
09/22 08:05 pm • Source
Bogdan Bogdanovic (hamstring) has been ruled out for the remainder of FIBA EuroBasket.
08/31 03:30 pm • Source
08/31 03:30 pm • Source
NBA insider Chris B. Haynes reports that free agent guard JD Davison has signed a deal with the Houston Rockets.
07/27 11:22 am • Source
07/27 11:22 am • Source