Los Angeles
Lakers
127
Sacramento
Kings
120

Oct. 26, 2025  Final
player profile austin reaves with stats and fantasy analysis
77.0 FP
Austin
Reaves

  1. 40
    MIN
  2. 51
    PTS
  3. 11
    REB
  4. 9
    AST
  5. 0
    BLK
  6. 2
    STL
  7. 6/10
    3P
  8. 12/22
    FG
player profile dennis schroder with stats and fantasy analysis
41.0 FP
Dennis
Schroder

  1. 35
    MIN
  2. 18
    PTS
  3. 2
    REB
  4. 12
    AST
  5. 1
    BLK
  6. 1
    STL
  7. 3/9
    3P
  8. 7/18
    FG
player profile deandre ayton with stats and fantasy analysis
39.0 FP
Deandre
Ayton

  1. 36
    MIN
  2. 22
    PTS
  3. 15
    REB
  4. 2
    AST
  5. 1
    BLK
  6. 1
    STL
  7. 0/0
    3P
  8. 10/17
    FG

Los Angeles Lakers

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
L. James 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
M. Smart 20 0.65 31 11 3 5 0 0 1 1 3/8 0/3 5/6
M. Kleber 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
D. Ayton 39 1.08 36 22 15 2 1 1 3 4 10/17 0/0 2/4
L. Doncic 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Vanderbilt 17.5 0.65 27 9 5 2 0 2 3 3 3/5 0/0 3/4
J. Hayes 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
R. Hachimura 25.5 0.62 41 18 3 2 0 2 2 3 7/10 0/1 4/4
G. Vincent 3.5 0.18 19 3 1 1 0 1 2 1 0/4 0/3 3/3
A. Reaves 77 1.93 40 51 11 9 0 2 2 1 12/22 6/10 21/22
J. LaRavia 24 0.73 33 11 6 5 0 1 2 3 3/10 2/5 3/3
C. Koloko 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
N. Smith Jr. 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
D. Knecht 2 0.15 13 2 2 0 1 0 2 1 1/3 0/2 0/0
B. James 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
A. Thiero 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
C. Manon 2.5 0.83 3 0 1 0 1 0 0 0 0/1 0/1 0/0

Sacramento Kings

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
R. Westbrook 32.5 1.16 28 18 6 6 0 1 2 1 6/12 4/6 2/6
D. DeRozan 27.5 0.69 40 21 6 3 0 1 1 1 9/22 2/6 1/1
D. Schroder 41 1.17 35 18 2 12 1 1 2 2 7/18 3/9 1/1
D. McDermott 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
D. Saric -2 -0.40 5 0 0 0 0 0 1 0 0/1 0/0 0/0
Z. LaVine 27.5 0.69 40 32 4 0 0 0 2 1 12/24 4/9 4/4
D. Sabonis 34 1.10 31 10 14 3 0 3 2 5 4/8 1/2 1/2
M. Monk 25.5 1.02 25 15 1 2 2 2 1 4 5/9 3/6 2/2
D. Eubanks 4.5 1.13 4 0 2 0 0 1 0 0 0/1 0/0 0/0
K. Murray 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
K. Ellis 11.5 0.64 18 6 2 1 0 2 1 6 2/5 1/4 1/2
D. Carter 1 0.33 3 0 0 0 0 1 1 2 0/0 0/0 0/0
D. Plowden 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
I. Jones 0 0.00 2 0 0 0 0 0 0 0 0/0 0/0 0/0
I. Stevens 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
N. Clifford 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
M. Raynaud 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
D. Cardwell 4.5 0.35 13 0 3 0 1 1 2 4 0/1 0/1 0/0

Latest Tweets

player profile rui hachimura with stats and fantasy analysis
Rui Hachimura (calf) is not on the injury report for Monday’s game against the Kings.
2 days ago • Source
player profile dennis schroder with stats and fantasy analysis
The NBA has suspended Dennis Schröder for three games for his actions following the Kings’ December 28 game against the Lakers.
2 days ago • Source
player profile lebron james with stats and fantasy analysis
LeBron James (foot) is available for Friday’s game against the Bucks.
3 days ago • Source
player profile rui hachimura with stats and fantasy analysis
Rui Hachimura (calf) has been ruled out against the Bucks on Friday.
4 days ago • Source
player profile lebron james with stats and fantasy analysis
LeBron James (foot) is probable to play against the Bucks on Friday.
4 days ago • Source
player profile rui hachimura with stats and fantasy analysis
Rui Hachimura (calf) is questionable for Friday’s game against the Bucks.
5 days ago • Source
player profile lebron james with stats and fantasy analysis
LeBron James (foot) is questionable for Friday’s game against the Bucks.
5 days ago • Source
player profile gabe vincent with stats and fantasy analysis
Gabe Vincent (back) will be limited to 18 minutes in Wednesday’s game against the Spurs.
6 days ago • Source
player profile lebron james with stats and fantasy analysis
LeBron James (foot) is out for Wednesday’s game against the Spurs.
6 days ago • Source
player profile lebron james with stats and fantasy analysis
LeBron James (foot) is questionable for Wednesday’s matchup with the Spurs.
6 days ago • Source