Golden State
Warriors
104
Denver
Nuggets
129

Nov. 7, 2025  Final
player profile nikola jokic with stats and fantasy analysis
53.0 FP
Nikola
Jokic

  1. 29
    MIN
  2. 26
    PTS
  3. 9
    REB
  4. 9
    AST
  5. 1
    BLK
  6. 0
    STL
  7. 2/3
    3P
  8. 12/15
    FG
player profile jamal murray with stats and fantasy analysis
44.0 FP
Jamal
Murray

  1. 31
    MIN
  2. 23
    PTS
  3. 4
    REB
  4. 8
    AST
  5. 1
    BLK
  6. 2
    STL
  7. 5/7
    3P
  8. 8/12
    FG
player profile trayce jackson-davis with stats and fantasy analysis
27.0 FP
Trayce
Jackson-Davis

  1. 19
    MIN
  2. 9
    PTS
  3. 7
    REB
  4. 3
    AST
  5. 2
    BLK
  6. 0
    STL
  7. 0/0
    3P
  8. 4/8
    FG

Golden State Warriors

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
A. Horford 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
S. Curry 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Butler 25 0.81 31 16 3 3 0 1 0 1 5/10 0/3 6/7
D. Green 28.5 1.10 26 17 6 4 1 1 3 2 6/12 5/10 0/0
B. Hield 3 0.15 20 8 0 0 0 0 2 2 3/7 2/3 0/0
G. Payton II 5.5 0.79 7 2 2 1 0 0 0 0 1/2 0/1 0/0
D. Melton 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Kuminga 15.5 0.57 27 6 7 3 1 0 2 1 3/10 0/2 0/0
M. Moody 5.5 0.28 20 2 3 3 0 0 1 1 1/9 0/6 0/0
G. Santos 7.5 1.07 7 1 4 0 0 1 0 1 0/1 0/1 1/2
B. Podziemski 10.5 0.42 25 7 2 3 1 0 2 1 3/10 1/4 0/0
T. Jackson-Davis 27 1.42 19 9 7 3 2 0 0 3 4/8 0/0 1/1
P. Spencer 22 0.92 24 10 6 5 0 1 2 2 3/10 1/4 3/4
Q. Post 20 1.00 20 14 3 1 0 0 0 2 6/6 2/2 0/0
J. Rowe 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
A. Toohey 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
W. Richard 17.5 0.92 19 12 3 2 0 0 0 2 5/10 1/5 1/1

Denver Nuggets

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
J. Valanciunas 24.5 1.53 16 16 6 1 0 0 0 0 6/8 2/3 2/2
T. Hardaway Jr. 13 0.68 19 7 3 2 0 0 0 0 2/5 1/3 2/2
A. Gordon 22 0.92 24 18 3 1 0 1 0 0 6/12 3/5 3/4
N. Jokic 53 1.83 29 26 9 9 1 0 1 2 12/15 2/3 0/0
J. Murray 44 1.42 31 23 4 8 1 2 3 2 8/12 5/7 2/2
B. Brown 6 0.32 19 6 1 1 0 0 1 3 1/4 0/1 4/4
C. Johnson 10 0.38 26 0 1 4 0 1 0 1 0/3 0/2 0/0
Z. Nnaji 4.5 0.90 5 5 0 0 0 0 0 1 2/2 1/1 0/1
C. Braun 21.5 0.67 32 12 7 4 0 1 3 2 5/11 1/4 1/2
P. Watson 20 0.80 25 10 3 1 1 2 0 1 3/6 1/1 3/4
J. Strawther 6 0.86 7 4 1 0 1 0 0 2 0/2 0/2 4/4
J. Pickett 8 1.60 5 0 2 3 0 0 0 0 0/0 0/0 0/0
H. Tyson 0.5 0.13 4 0 1 0 0 0 0 1 0/1 0/1 0/0
D. Holmes II 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
S. Jones 4.5 0.90 5 2 0 0 0 1 0 0 1/1 0/0 0/0
T. Bates 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
C. Jones 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0

Latest Tweets

player profile aaron gordon with stats and fantasy analysis
Aaron Gordon (hamstring) will be sidelined for the remainder of Friday’s game against the Bucks.
10 hours ago • Source
player profile peyton watson with stats and fantasy analysis
Peyton Watson (ankle) has been ruled out against the Bucks on Friday.
12 hours ago • Source
player profile jamal murray with stats and fantasy analysis
Jamal Murray (hamstring/hip) will not play on Friday vs. the Bucks.
12 hours ago • Source
player profile jonas valanciunas with stats and fantasy analysis
Jonas Valan?i?nas (calf) has been ruled out against the Bucks on Friday.
12 hours ago • Source
player profile jonathan kuminga with stats and fantasy analysis
Jonathan Kuminga (knee) has been ruled out against the Timberwolves on Saturday.
15 hours ago • Source
player profile jonas valanciunas with stats and fantasy analysis
Jonas Valan?i?nas is questionable for Friday’s matchup with the Bucks.
18 hours ago • Source
player profile peyton watson with stats and fantasy analysis
Peyton Watson (ankle) is questionable for Friday’s matchup with the Bucks.
18 hours ago • Source
player profile jamal murray with stats and fantasy analysis
Jamal Murray (hamstring/hip) is questionable for Friday’s matchup with the Bucks.
18 hours ago • Source
player profile jonathan kuminga with stats and fantasy analysis
NBA insider Marc Stein reports that Jonathan Kuminga (knee, ankle) will undergo an MRI on Friday.
1 days ago • Source
player profile jonathan kuminga with stats and fantasy analysis
Jonathan Kuminga (knee) will not return to Thursday’s game against the Mavericks.
2 days ago • Source