Los Angeles
Lakers
119
Milwaukee
Bucks
95

Nov. 15, 2025  Final
player profile luka doncic with stats and fantasy analysis
58.5 FP
Luka
Doncic

  1. 39
    MIN
  2. 41
    PTS
  3. 9
    REB
  4. 6
    AST
  5. 2
    BLK
  6. 1
    STL
  7. 5/11
    3P
  8. 9/19
    FG
player profile giannis antetokounmpo with stats and fantasy analysis
43.5 FP
Giannis
Antetokounmpo

  1. 32
    MIN
  2. 32
    PTS
  3. 10
    REB
  4. 5
    AST
  5. 1
    BLK
  6. 0
    STL
  7. 1/1
    3P
  8. 9/15
    FG
player profile austin reaves with stats and fantasy analysis
42.0 FP
Austin
Reaves

  1. 37
    MIN
  2. 25
    PTS
  3. 6
    REB
  4. 8
    AST
  5. 0
    BLK
  6. 1
    STL
  7. 5/9
    3P
  8. 9/17
    FG

Los Angeles Lakers

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
L. James 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
M. Smart 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
M. Kleber 10 0.38 26 3 1 3 0 0 0 5 1/1 1/1 0/0
D. Ayton 31.5 1.09 29 20 10 0 1 2 3 5 9/13 0/0 2/2
L. Doncic 58.5 1.50 39 41 9 6 2 1 3 1 9/19 5/11 18/20
J. Vanderbilt 0 0.00 8 0 1 1 0 0 2 0 0/0 0/0 0/0
J. Hayes 19.5 1.15 17 10 6 1 0 2 2 1 3/4 0/0 4/4
R. Hachimura 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
G. Vincent 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
A. Reaves 42 1.14 37 25 6 8 0 1 3 4 9/17 5/9 2/3
J. LaRavia 12 0.32 37 4 6 1 0 2 1 4 1/10 0/4 2/2
C. Koloko 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
N. Smith Jr. 7 2.33 3 3 0 1 0 1 0 0 1/2 1/2 0/0
D. Knecht 23.5 0.69 34 9 6 1 1 3 1 0 4/8 1/4 0/0
B. James 5 0.50 10 0 1 1 0 1 0 0 0/2 0/2 0/0
A. Thiero 5.5 1.10 5 4 1 0 0 0 0 0 1/1 0/0 2/2
C. Manon 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0

Milwaukee Bucks

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
G. Antetokounmpo 43.5 1.36 32 32 10 5 1 0 5 3 9/15 1/1 13/18
G. Harris 9.5 0.35 27 6 1 1 1 0 0 1 2/5 2/4 0/0
T. Antetokounmpo 3.5 0.88 4 0 1 0 0 1 0 0 0/0 0/0 0/0
M. Turner 12.5 0.40 31 3 8 1 1 0 1 3 1/4 1/2 0/0
B. Portis 12.5 0.69 18 8 6 0 0 0 0 2 3/8 2/2 0/0
T. Prince 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
K. Kuzma -3 -0.15 20 1 1 0 0 0 1 5 0/6 0/5 1/2
G. Trent Jr. 11.5 0.48 24 13 0 1 0 0 0 3 5/12 3/9 0/0
K. Porter Jr. 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
A. Coffey 3 0.75 4 3 0 0 0 0 0 0 1/1 1/1 0/0
C. Anthony 19 1.06 18 0 5 7 0 2 2 2 0/5 0/1 0/0
J. Sims 9.5 1.19 8 0 2 1 1 1 0 1 0/0 0/0 0/0
R. Rollins 13 0.46 28 10 1 3 0 2 3 2 4/11 0/3 2/4
A. Green 14 0.54 26 15 3 0 0 0 1 0 5/10 5/10 0/0
A. Jackson Jr. -1.5 -0.38 4 0 0 1 0 0 2 1 0/1 0/1 0/0
P. Nance 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
A. Antetokounmpo 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
M. Sears 2.5 0.63 4 4 1 0 0 0 2 0 2/2 0/0 0/0

Latest Tweets

player profile maxi kleber with stats and fantasy analysis
Maxi Kleber (back) is out for Sunday’s game against the Suns.
1 days ago • Source
player profile aj green with stats and fantasy analysis
AJ Green (shoulder) is out for Sunday’s game against the Nets.
2 days ago • Source
player profile austin reaves with stats and fantasy analysis
Austin Reaves (calf) will be re-evaluated in one week.
2 days ago • Source
player profile aj green with stats and fantasy analysis
AJ Green (shoulder) is out for Thursday’s game against the Celtics.
3 days ago • Source
player profile maxi kleber with stats and fantasy analysis
Maxi Kleber (back) is out for Wednesday’s game against the Spurs.
4 days ago • Source
player profile aj green with stats and fantasy analysis
AJ Green (shoulder) is questionable for Thursday’s game against the Celtics.
4 days ago • Source
player profile maxi kleber with stats and fantasy analysis
Maxi Kleber (back) is questionable to play against the Spurs on Wednesday.
5 days ago • Source
player profile marcus smart with stats and fantasy analysis
Marcus Smart (back) is not on the injury report for Wednesday’s game against the Spurs.
5 days ago • Source
player profile aj green with stats and fantasy analysis
AJ Green (shoulder) missed practice on Tuesday, but Bucks coach Doc Rivers said he could play against the Celtics on Thursday.
5 days ago • Source
player profile marcus smart with stats and fantasy analysis
According to Lakers beat reporter Mike Trudell, Marcus Smart (back) plans to play in Wednesday’s NBA Cup matchup with the Spurs.
6 days ago • Source