Phoenix
Suns
108
Minnesota
Timberwolves
105

Dec. 8, 2025  Final
player profile anthony edwards with stats and fantasy analysis
50.0 FP
Anthony
Edwards

  1. 39
    MIN
  2. 40
    PTS
  3. 9
    REB
  4. 2
    AST
  5. 0
    BLK
  6. 1
    STL
  7. 3/7
    3P
  8. 15/21
    FG
player profile mark williams with stats and fantasy analysis
39.5 FP
Mark
Williams

  1. 29
    MIN
  2. 22
    PTS
  3. 7
    REB
  4. 3
    AST
  5. 0
    BLK
  6. 2
    STL
  7. 1/1
    3P
  8. 7/9
    FG
player profile rudy gobert with stats and fantasy analysis
28.5 FP
Rudy
Gobert

  1. 21
    MIN
  2. 15
    PTS
  3. 8
    REB
  4. 1
    AST
  5. 0
    BLK
  6. 1
    STL
  7. 0/0
    3P
  8. 7/9
    FG

Phoenix Suns

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
D. Booker 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
D. Brooks 13.5 0.44 31 18 2 2 0 0 2 0 7/20 2/8 2/4
R. O'Neale 33 1.00 33 11 8 5 1 2 2 1 4/6 3/5 0/0
G. Allen 19 0.58 33 12 3 4 0 2 2 5 5/16 1/8 1/3
N. Richards 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Green 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
I. Livers 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Goodwin 13.5 0.52 26 9 3 1 0 1 1 0 4/8 1/2 0/0
M. Williams 39.5 1.36 29 22 7 3 0 2 0 4 7/9 1/1 7/9
C. Gillespie 30 0.88 34 19 6 4 1 0 1 1 6/15 3/7 4/4
J. Bouyea 8.5 0.65 13 5 1 1 0 0 0 2 2/2 1/1 0/0
R. Dunn 16 0.64 25 2 8 4 0 0 0 5 1/8 0/1 0/0
O. Ighodaro 20 1.00 20 10 5 2 0 1 1 2 5/6 0/0 0/0
K. Maluach 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
R. Fleming 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
K. Brea 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
N. Hayes-Davis 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0

Minnesota Timberwolves

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
M. Conley 6 0.38 16 0 2 4 0 0 1 2 0/5 0/3 0/0
R. Gobert 28.5 1.36 21 15 8 1 0 1 0 2 7/9 0/0 1/2
J. Randle 33 0.87 38 21 3 8 0 0 3 4 7/11 2/4 5/7
J. Ingles 0 0.00 1 0 0 0 0 0 0 0 0/0 0/0 0/0
D. DiVincenzo 9.5 0.34 28 2 4 4 0 1 3 3 1/7 0/6 0/0
N. Reid 11.5 0.37 31 6 9 0 0 1 1 0 2/12 2/10 0/0
A. Edwards 50 1.28 39 40 9 2 0 1 1 2 15/21 3/7 7/9
J. McDaniels 14 0.35 40 4 6 3 1 0 1 3 1/7 0/5 2/3
B. Hyland 17.5 1.09 16 14 1 3 0 1 3 1 5/8 4/6 0/0
J. Juzang 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
L. Miller 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Clark 6.5 0.54 12 3 2 1 0 0 0 0 1/2 0/0 1/2
R. Dillingham 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
T. Shannon Jr. 2.5 0.63 4 0 2 0 0 0 0 3 0/1 0/1 0/0
E. Freeman 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Beringer 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
R. Zikarsky 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0

Latest Tweets

player profile jalen green with stats and fantasy analysis
Suns head coach Jordan Ott said ahead of Sunday’s game against the Thunder that Jalen Green (hamstring) has begun his ramp-up period.
12 hours ago • Source
player profile grayson allen with stats and fantasy analysis
Grayson Allen (knee) is out for Sunday’s game against the Thunder.
13 hours ago • Source
player profile grayson allen with stats and fantasy analysis
Grayson Allen (knee) is questionable for Sunday’s game against the Thunder.
1 days ago • Source
player profile grayson allen with stats and fantasy analysis
Grayson Allen (knee) is out for Friday’s game against the Kings.
3 days ago • Source
player profile grayson allen with stats and fantasy analysis
Grayson Allen (knee) is questionable for Friday’s game against the Kings.
4 days ago • Source
player profile grayson allen with stats and fantasy analysis
Grayson Allen (knee) is out for Wednesday’s matchup with the Cavaliers.
5 days ago • Source
player profile grayson allen with stats and fantasy analysis
Grayson Allen (knee) is doubtful for Wednesday’s game against the Cavaliers.
6 days ago • Source
player profile mark williams with stats and fantasy analysis
Mark Williams has been suspended one game for his role in a fight with Pelicans guard Jose Alvarado during Saturday’s game.
12/29 02:25 am • Source
player profile grayson allen with stats and fantasy analysis
Grayson Allen (knee) is out for Monday’s game against the Wizards.
12/28 10:16 pm • Source
player profile rob dillingham with stats and fantasy analysis
Rob Dillingham (illness) is available for Saturday’s game against the Nets.
12/27 10:52 pm • Source