114
115
Mar. 5, 2026 Final
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| . | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| K. Thompson | 28.5 | 1.10 | 26 | 24 | 4 | 1 | 0 | 1 | 1 | 3 | 7/12 | 7/12 | 3/3 |
| K. Middleton | 22 | 0.67 | 33 | 19 | 2 | 7 | 0 | 0 | 6 | 2 | 7/15 | 1/3 | 4/5 |
| D. Powell | 11.5 | 0.55 | 21 | 2 | 4 | 0 | 2 | 0 | 0 | 3 | 1/1 | 0/0 | 0/0 |
| M. Bagley III | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| P. Washington | 29.5 | 0.87 | 34 | 18 | 5 | 1 | 1 | 2 | 0 | 1 | 4/7 | 3/4 | 7/9 |
| D. Gafford | 29.5 | 1.18 | 25 | 12 | 13 | 1 | 2 | 0 | 1 | 3 | 5/6 | 0/0 | 2/4 |
| C. Martin | 4 | 0.33 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 1/2 |
| N. Marshall | 19 | 0.73 | 26 | 6 | 4 | 5 | 0 | 2 | 2 | 2 | 2/10 | 0/2 | 2/2 |
| B. Williams | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| M. Christie | 11.5 | 0.41 | 28 | 6 | 3 | 3 | 0 | 0 | 1 | 1 | 2/6 | 2/6 | 0/0 |
| D. Lively II | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| A. Johnson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| T. Smith | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| C. Flagg | 36 | 1.38 | 26 | 18 | 5 | 6 | 4 | 1 | 2 | 1 | 7/22 | 1/4 | 3/3 |
| R. Nembhard | 15 | 1.07 | 14 | 6 | 2 | 4 | 0 | 0 | 0 | 1 | 3/5 | 0/0 | 0/0 |
| M. Cisse | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| J. Poulakidas | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Isaac | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| W. Carter Jr. | 29 | 1.21 | 24 | 15 | 7 | 1 | 1 | 1 | 0 | 4 | 5/6 | 1/1 | 4/4 |
| M. Wagner | 9 | 0.69 | 13 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2/8 | 0/1 | 2/2 |
| J. Carter | 13.5 | 0.68 | 20 | 8 | 2 | 4 | 0 | 0 | 1 | 2 | 3/9 | 2/7 | 0/0 |
| G. Bitadze | 16.5 | 1.27 | 13 | 8 | 4 | 2 | 0 | 0 | 0 | 4 | 4/4 | 0/0 | 0/1 |
| D. Bane | 23.5 | 0.62 | 38 | 14 | 8 | 3 | 0 | 0 | 1 | 5 | 5/13 | 1/3 | 3/3 |
| J. Suggs | 33 | 1.03 | 32 | 17 | 2 | 7 | 1 | 2 | 2 | 1 | 6/14 | 4/11 | 1/1 |
| F. Wagner | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| P. Banchero | 32 | 0.89 | 36 | 16 | 12 | 6 | 0 | 2 | 6 | 0 | 7/17 | 1/6 | 1/2 |
| J. Cain | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| A. Black | 18.5 | 0.77 | 24 | 8 | 3 | 3 | 0 | 2 | 0 | 3 | 3/12 | 0/3 | 2/2 |
| J. Howard | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| C. Castleton | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| T. da Silva | 34.5 | 1.38 | 25 | 19 | 3 | 3 | 0 | 3 | 1 | 0 | 7/7 | 4/4 | 1/1 |
| J. Richardson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| N. Penda | 5 | 0.25 | 20 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 2/7 | 0/3 | 0/0 |
| A. Morales | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Franz Wagner (shoulder) will not return to Friday’s exhibition against the Heat.
15 hours ago • Source
15 hours ago • Source
Jase Richardson (back) will not return to Friday’s exhibition against the Heat.
15 hours ago • Source
15 hours ago • Source
Noah Penda (hamstring) will not return to Friday’s exhibition against the Heat.
16 hours ago • Source
16 hours ago • Source
Moussa Cisse (ankle) will not return against Pelicans on Wednesday.
3 days ago • Source
3 days ago • Source
Jonathan Isaac (personal) was back at Magic practice on Wednesday.
3 days ago • Source
3 days ago • Source
Magic head coach Sean Sweeney said on Wednesday that Anthony Black (ankle) is “progressing well” in his recovery.
3 days ago • Source
3 days ago • Source
Kyrie Irving suffered a calf strain in December while recovering from a torn left ACL.
10/08 02:10 pm • Source
10/08 02:10 pm • Source
Noah Penda (hamstring) is considered day-to-day.
10/01 05:41 pm • Source
10/01 05:41 pm • Source
According to Magic head coach Sean Sweeney, Anthony Black (ankle) is considered day-to-day.
10/01 05:38 pm • Source
10/01 05:38 pm • Source
Kyrie Irving (knee) will have no restrictions when the Mavericks open training camp next week.
09/27 01:58 pm • Source
09/27 01:58 pm • Source


