Los Angeles
Lakers
103
Los Angeles
Clippers
87
Oct. 28, 2026 Final
Los Angeles Lakers
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Looney | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| C. Sexton | 24.5 | 1.11 | 22 | 21 | 4 | 2 | 0 | 0 | 1 | 4 | 6/11 | 4/7 | 5/8 |
| J. Vanderbilt | 10 | 0.45 | 22 | 0 | 7 | 2 | 0 | 0 | 1 | 3 | 0/1 | 0/0 | 0/0 |
| M. Thybulle | 19 | 0.66 | 29 | 15 | 1 | 0 | 1 | 2 | 2 | 2 | 5/6 | 4/5 | 1/2 |
| Q. Grimes | 37 | 0.95 | 39 | 23 | 3 | 5 | 0 | 4 | 3 | 2 | 7/15 | 0/3 | 9/11 |
| S. Mamukelashvili | 28.5 | 0.92 | 31 | 13 | 8 | 3 | 1 | 2 | 2 | 4 | 6/15 | 0/5 | 1/1 |
| A. Reaves | 9.5 | 0.31 | 31 | 16 | 6 | 1 | 0 | 1 | 8 | 1 | 6/16 | 1/6 | 3/4 |
| J. LaRavia | 22.5 | 0.64 | 35 | 2 | 10 | 0 | 2 | 3 | 2 | 3 | 1/2 | 0/0 | 0/0 |
| W. Kessler | 27.5 | 1.02 | 27 | 11 | 9 | 1 | 1 | 2 | 0 | 2 | 4/7 | 0/0 | 3/5 |
| J. Hardy | 5.5 | 0.55 | 10 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0/6 | 0/5 | 2/2 |
| B. James | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| C. Manon | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| A. Okereke | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Los Angeles Clippers
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Lopez | 8 | 0.36 | 22 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | 1/5 | 0/2 | 0/0 |
| K. Dunn | 11 | 0.41 | 27 | 5 | 3 | 3 | 0 | 1 | 3 | 2 | 2/5 | 1/2 | 0/0 |
| D. Jones Jr. | 30.5 | 1.09 | 28 | 15 | 5 | 0 | 2 | 4 | 2 | 2 | 6/10 | 3/5 | 0/0 |
| D. Garland | 16.5 | 0.63 | 26 | 14 | 1 | 5 | 0 | 1 | 5 | 2 | 4/12 | 1/3 | 5/5 |
| I. Jackson | 9 | 0.47 | 19 | 4 | 5 | 1 | 0 | 1 | 3 | 4 | 1/3 | 0/0 | 2/2 |
| G. Dick | 4.5 | 0.23 | 20 | 5 | 5 | 0 | 0 | 0 | 3 | 1 | 1/4 | 1/3 | 2/2 |
| J. Pickett | 6.5 | 0.81 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2/3 | 0/1 | 0/0 |
| C. Christie | 0.5 | 0.04 | 14 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0/5 | 0/2 | 2/2 |
| K. Sanders | 18 | 0.64 | 28 | 9 | 4 | 0 | 0 | 3 | 0 | 1 | 2/7 | 1/5 | 4/4 |
| K. Wagler | 23 | 0.82 | 28 | 21 | 4 | 2 | 1 | 1 | 3 | 5 | 4/15 | 3/8 | 10/12 |
| B. Miller | 16.5 | 0.97 | 17 | 4 | 7 | 1 | 2 | 1 | 2 | 3 | 2/3 | 0/0 | 0/0 |
| N. Martinelli | 5.5 | 0.79 | 7 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1/2 | 0/0 | 0/0 |
Latest Tweets
Adou Thiero (ankle) is available for Sunday’s game against the Suns.
13 hours ago • Source
13 hours ago • Source
Collin Sexton (eye) is available for Sunday’s game against the Suns.
13 hours ago • Source
13 hours ago • Source
Cameron Carr (illness) has been ruled out against the Suns on Sunday.
1 days ago • Source
1 days ago • Source
Adou Thiero (ankle) is questionable to play against the Suns on Sunday.
1 days ago • Source
1 days ago • Source
Collin Sexton (eye) is questionable to play against the Suns on Sunday.
1 days ago • Source
1 days ago • Source
Austin Reaves (heel) has been ruled out against the Suns on Sunday.
1 days ago • Source
1 days ago • Source
Austin Reaves (heel) missed practice on Saturday.
2 days ago • Source
2 days ago • Source
ESPN’s Dave McMenamin reports that Austin Reaves is listed as day-to-day with a bruised heel.
3 days ago • Source
3 days ago • Source
Austin Reaves (heel) will not return against the Bucks on Wednesday.
4 days ago • Source
4 days ago • Source
Quentin Grimes (finger) has been ruled out for Wednesday’s game against the Bucks.
5 days ago • Source
5 days ago • Source

