Cleveland
Cavaliers
Los Angeles
Clippers
Cleveland Cavaliers
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Love | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
B. Knight | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
T. Thompson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
M. Dellavedova | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
J. Henson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
J. Clarkson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
L. Nance Jr. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
C. Osman | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
A. Zizic | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
A. McKinnie | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
C. Sexton | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
D. Garland | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
D. Windler | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
K. Porter Jr. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
D. Wade | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
T. Cook | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Los Angeles Clippers
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Williams | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
P. Beverley | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
K. Leonard | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
P. Patterson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
P. George | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
M. Harkless | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
J. Green | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
M. Harrell | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
I. Zubac | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
R. McGruder | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
J. Motley | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
D. Walton | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
J. Robinson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
L. Shamet | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
M. Kabengele | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
T. Mann | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
A. Coffey | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
![]() | Sam Amico on Tristan Thompson #Cavs center Tristan Thompson (illness) probable for Friday vs Magic. ![]() |
![]() | Sam Amico on Dylan Windler New @SInow: Dylan Windler readies for #Cavs by getting some run in Charge victory. “This is the first step, getting back out on that floor.” t.co ![]() |
![]() | Ridiculous Upside on Mfiondu Kabengele Clippers assignee Mfiondu Kabengele put up 20 points, 11 rebs, 3 asts and 5 blks on 6-14 from field, 4-8 from 3 and 3-4 from FT line. Meanwhile, Desi Rodriguez (@desirodriguez6) had 18 pts, 4 rebs, 2 asts and 2 stls on 7-10 from field, 1-2 from 3, 3-4 from FT line ![]() |
![]() | Ridiculous Upside on Johnathan Motley The AC Clipeprs pull out a 105-102 win over the Windy City Bulls. Clippers two-way player Johnathan Motley led with 27 points, 5 rebounds and 7 assists on 8-15 from the field, 1-4 from 3 and 7-7 from the FT line. ![]() |
![]() | Ridiculous Upside on Mfiondu Kabengele Loving the effort that Mfiondu Kabengele has showed in this 4th quarter. Been fighting for offensive rebounds, going on the floor to collect loose balls and closing out on guards. ![]() |
![]() | NBA G League on Mfiondu Kabengele what a sequence from @Mfiondu Kabengele 😯 @FSUHoops ↗️ @LAClippers ➡️ @ACClippers t.co ![]() |
![]() | Sam Amico on Dylan Windler #Cavs rookie Dylan Windler quickly looking more comfortable here in Canton in third quarter. His putback of missed shot put Charge in front (after 16-point deficit). Followed that by burying a three. ![]() |
![]() | Sam Amico on Dylan Windler Update from Canton: #Cavs rookie Dylan Windler three points, three rebounds (and four turnovers) in 12 minutes at half. Rusty, but no questioning his NBA skills/athleticism. ![]() |
![]() | Michael Grange on Tristan Thompson On the due dilligence front: reports the Raptors have heavy interest in Tristan Thompson were described as "news to me" according Raptors folks who would know. ![]() |
![]() | Sam Amico on Dylan Windler Dylan Windler snags Charge teammate’s shot that was blocked - and with shot clock winding down, goes straight up for 15-footer. Knocks it down for first points and gets fouled. #Cavs GM Koby Altman looking on. ![]() |
![]() | Sam Amico on Dean Wade #Cavs rookie Dylan Windler will come off bench here in Canton with G League’s Charge. Two-way rookie Dean Wade will start. Camp invitees Sindarius Thornwell and Jaron Blossomgame starting for opposing RGV Vipers. ![]() |
![]() | Sam Amico on Dylan Windler #Cavs rookie Dylan Windler will come off bench here in Canton with G League’s Charge. Two-way rookie Dean Wade will start. Camp invitees Sindarius Thornwell and Jaron Blossomgame starting for opposing RGV Vipers. ![]() |
![]() | Brad Turner on JaMychal Green Clippers list JaMychal Green as questionable on injury report with bruised tailbone for Bucks game tomorrow night ![]() |
![]() | Tim Bontemps on Paul George No mention of either Paul George or Kawhi Leonard on the Clippers’ injury report ahead of tomorrow’s game in Milwaukee. Looks like the world will get to see Kawhi vs. Giannis for the first time since Game 6. ![]() |
![]() | Tim Bontemps on Kawhi Leonard No mention of either Paul George or Kawhi Leonard on the Clippers’ injury report ahead of tomorrow’s game in Milwaukee. Looks like the world will get to see Kawhi vs. Giannis for the first time since Game 6. ![]() |