Boston
Celtics
110
Philadelphia
76ers
122
Jan. 22, 2021 Final
Boston Celtics
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Teague | 6 | 0.33 | 18 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 1/5 | 1/3 | 0/0 | |
T. Thompson | 9.5 | 0.35 | 27 | 4 | 5 | 0 | 1 | 0 | 0 | 5 | 2/6 | 0/0 | 0/0 | |
J. Green | 12 | 0.57 | 21 | 7 | 4 | 0 | 1 | 1 | 1 | 0 | 3/7 | 0/2 | 1/2 | |
P. Pritchard | -0.5 | -0.17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | |
C. Edwards | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
M. Smart | 35 | 0.88 | 40 | 20 | 3 | 7 | 0 | 3 | 3 | 5 | 7/17 | 2/5 | 4/4 | |
T. Fall | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
G. Williams | 6 | 0.50 | 12 | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 1/3 | 1/1 | 0/0 | |
R. Williams III | 9 | 0.56 | 16 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 0/2 | 0/0 | 2/2 | |
D. Theis | 12.5 | 0.50 | 25 | 7 | 2 | 1 | 1 | 0 | 0 | 3 | 2/3 | 1/1 | 2/2 | |
J. Tatum | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
T. Waters | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
K. Walker | 33.5 | 1.16 | 29 | 19 | 3 | 5 | 0 | 3 | 1 | 0 | 8/16 | 1/7 | 2/3 | |
A. Nesmith | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
S. Ojeleye | 10 | 0.53 | 19 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1/2 | 1/2 | 0/0 | |
R. Langford | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
J. Brown | 52 | 1.44 | 36 | 42 | 9 | 3 | 1 | 1 | 3 | 1 | 16/28 | 5/8 | 5/7 |
Philadelphia 76ers
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | Fantasy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Green | 12 | 0.48 | 25 | 5 | 3 | 1 | 1 | 1 | 0 | 1 | 2/7 | 1/6 | 0/0 | |
J. Embiid | 49 | 1.58 | 31 | 38 | 11 | 3 | 0 | 1 | 5 | 5 | 11/15 | 2/2 | 14/15 | |
T. Maxey | 5 | 0.71 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | |
D. Howard | 19.5 | 1.08 | 18 | 3 | 12 | 0 | 2 | 3 | 5 | 2 | 0/2 | 0/0 | 3/4 | |
V. Poirier | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
T. Ferguson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
B. Simmons | 42 | 1.17 | 36 | 15 | 3 | 11 | 1 | 2 | 2 | 5 | 7/10 | 0/0 | 1/3 | |
S. Curry | 14.5 | 0.52 | 28 | 15 | 0 | 1 | 0 | 1 | 2 | 4 | 6/10 | 3/5 | 0/0 | |
M. Scott | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
T. Harris | 34 | 0.81 | 42 | 23 | 8 | 3 | 1 | 0 | 3 | 0 | 10/12 | 3/3 | 0/0 | |
M. Thybulle | 15.5 | 0.74 | 21 | 9 | 4 | 0 | 2 | 0 | 0 | 2 | 4/8 | 1/3 | 0/0 | |
F. Korkmaz | 6 | 0.33 | 18 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 2/9 | 2/7 | 0/0 | |
I. Joe | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
T. Bradley | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | |
S. Milton | 8.5 | 0.45 | 19 | 6 | 0 | 2 | 0 | 1 | 1 | 3 | 2/7 | 0/2 | 2/2 | |
P. Reed | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
![]() | InsideHoops.com on Jaylen Brown LeBron James calls Jaylen Brown "underappreciated." t.co ![]() |
![]() | Sean Grande on Ben Simmons High assist games vs. Boston this year... 19 β Kyle Lowry 18 - 17 - 16 - 15 - 14 - 13 - 12 - 11 - Ben Simmons, De'Aaron Fox, Devin Booker, Fred VanVleet, Russell Westbrook, Trae Young t.co ![]() |
![]() | Alex Kennedy on Joel Embiid Sportsbooks now have Joel Embiid as the favorite to win the NBA's MVP award over LeBron James. π t.co ![]() |
![]() | Scott Agness on Ben Simmons McDermott calls the first half of their season disappointing and believes they can play with any team. Heβs still missing his right front tooth, knocked out by Ben Simmons. βIβm still waiting on the new (tooth)." t.co ![]() |
![]() | Brian Robb on Jaylen Brown Jaylen Brown was very appreciative of LeBron James' new nickname for him from the All-Star Draft t.co ![]() |
![]() | Mark Murphy on Jayson Tatum Jaylen Brown will go against Jayson Tatum in two events - the all-star game and 3-point contest, and stressed there will be no wagering that anyone will hear about. "Just tell him not to guard me." ![]() |
![]() | Mark Murphy on Jaylen Brown Jaylen Brown will go against Jayson Tatum in two events - the all-star game and 3-point contest, and stressed there will be no wagering that anyone will hear about. "Just tell him not to guard me." ![]() |
![]() | Jay King on Jayson Tatum Jayson Tatum said it will be a special moment to start alongside close childhood friend Bradley Beal in the All-Star Game. βIt donβt get no better than that.β ![]() |
![]() | SiriusXM NBA Radio on Joel Embiid ICYMI: Hear @TermineRadio & @Jumpshot8 on NBA Today π Joel Embiid's dominant performance π Damian Lillard's clutch numbers π Former NBA PF Kevin Willis joins the show! π» t.co ![]() |
![]() | Brian Robb on Jayson Tatum Jayson Tatum on teaming up with Bradley Beal during All-Star game: "It's just a really special moment." ![]() |
![]() | NBA on Jayson Tatum π FINAL SCORE THREAD π Jayson Tatum and the @celtics win their 4th in a row! Tatum: 27 PTS, 12 REB, 5 AST, 2 STL Jaylen Brown: 21 PTS (11 in 4th quarter) Chris Boucher: 30 PTS (career high) Kyle Lowry: 14 PTS, 19 AST (career high) t.co ![]() |
![]() | NBA on Jaylen Brown π FINAL SCORE THREAD π Jayson Tatum and the @celtics win their 4th in a row! Tatum: 27 PTS, 12 REB, 5 AST, 2 STL Jaylen Brown: 21 PTS (11 in 4th quarter) Chris Boucher: 30 PTS (career high) Kyle Lowry: 14 PTS, 19 AST (career high) t.co ![]() |
![]() | Boston Celtics on Jeff Teague Jeff Teague: "Iβm glad our team is playing well going into the break. Just try to keep that momentum going as soon as we get back." ![]() |
![]() | Jay King on Jeff Teague Jeff Teague said he believes the loss in Atlanta βwoke us up.β ![]() |
![]() | Jay King on Grant Williams Grant Williams said Kemba Walker is a tremendous leader and one of the best people heβs ever met. Said Kemba tells him to keep his head up, stay engaged and stay ready when his minutes are up and down. βIβm just thankful to have him around.β ![]() |