Boston
Celtics
145
Los Angeles
Clippers
108
Dec. 23, 2023 Final
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Horford | 28.5 | 1.06 | 27 | 6 | 8 | 5 | 2 | 1 | 0 | 2 | 2/6 | 2/5 | 0/0 |
| J. Holiday | 40.5 | 1.45 | 28 | 20 | 6 | 7 | 0 | 1 | 1 | 1 | 8/12 | 4/6 | 0/0 |
| J. Brown | 29 | 0.97 | 30 | 24 | 6 | 2 | 0 | 1 | 3 | 2 | 9/17 | 3/6 | 3/4 |
| J. Tatum | 33 | 1.06 | 31 | 30 | 4 | 2 | 0 | 1 | 2 | 0 | 9/16 | 5/10 | 7/9 |
| D. White | 26.5 | 0.91 | 29 | 18 | 3 | 3 | 3 | 0 | 2 | 2 | 5/12 | 3/10 | 5/5 |
| O. Brissett | 16.5 | 0.87 | 19 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 4/5 | 3/4 | 1/2 |
| P. Pritchard | 17 | 0.71 | 24 | 9 | 4 | 3 | 0 | 0 | 0 | 3 | 3/8 | 3/5 | 0/0 |
| L. Stevens | 8 | 1.33 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2/3 | 0/0 | 0/0 |
| N. Queta | 31 | 1.35 | 23 | 14 | 12 | 3 | 0 | 0 | 1 | 5 | 4/7 | 0/0 | 6/8 |
| D. Banton | 4 | 0.80 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 |
| S. Hauser | 11 | 0.58 | 19 | 3 | 2 | 4 | 0 | 0 | 0 | 3 | 1/5 | 1/5 | 0/0 |
| J. Davison | 0.5 | 0.17 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 |
| D. Peterson | 5 | 1.67 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1/1 | 1/1 | 0/0 |
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Harden | 29 | 1.00 | 29 | 14 | 4 | 9 | 0 | 1 | 4 | 4 | 6/13 | 2/5 | 0/0 |
| P. George | 29.5 | 0.98 | 30 | 21 | 3 | 2 | 2 | 1 | 1 | 1 | 9/17 | 3/7 | 0/0 |
| R. Westbrook | 24.5 | 1.17 | 21 | 12 | 5 | 5 | 1 | 0 | 1 | 3 | 4/11 | 0/2 | 4/4 |
| N. Powell | 2.5 | 0.10 | 26 | 7 | 0 | 0 | 0 | 0 | 1 | 5 | 3/9 | 1/3 | 0/0 |
| I. Zubac | 26.5 | 0.98 | 27 | 16 | 10 | 0 | 1 | 0 | 2 | 3 | 7/9 | 0/0 | 2/2 |
| D. Theis | 20.5 | 0.93 | 22 | 15 | 1 | 1 | 0 | 1 | 0 | 2 | 5/5 | 2/2 | 3/3 |
| A. Coffey | 3.5 | 0.19 | 18 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1/3 | 0/1 | 0/0 |
| T. Mann | 5.5 | 0.22 | 25 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 0/10 | 0/6 | 0/0 |
| B. Hyland | 0.5 | 0.06 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/4 | 0/2 | 0/0 |
| B. Boston Jr. | 15 | 1.07 | 14 | 13 | 3 | 0 | 0 | 0 | 0 | 1 | 3/6 | 1/4 | 6/6 |
| K. Brown | 18.5 | 0.71 | 26 | 6 | 2 | 4 | 0 | 1 | 0 | 3 | 2/2 | 2/2 | 0/0 |
Latest Tweets
Bradley Beal (back) has been ruled out against the Warriors on Tuesday.
20 hours ago • Source
20 hours ago • Source
Jaylen Brown (hamstring) is available to play against the Pelicans on Monday.
21 hours ago • Source
21 hours ago • Source
Jaylen Brown (hamstring) is questionable for Monday’s game against the Pelicans.
1 days ago • Source
1 days ago • Source
Bradley Beal (back) is out against the Trail Blazers on Sunday.
2 days ago • Source
2 days ago • Source
Jaylen Brown (hamstring) said after Sunday’s loss to the Pistons that he plans to play in Monday’s game against the Pelicans.
2 days ago • Source
2 days ago • Source
Luka Garza (concussion) is available for Sunday’s game against the Pistons.
2 days ago • Source
2 days ago • Source
Jaylen Brown (hamstring) is available for Sunday’s game against the Pistons.
2 days ago • Source
2 days ago • Source
Luka Garza (concussion) is now probable for Sunday’s game against the Pistons.
2 days ago • Source
2 days ago • Source
Derrick White (wrist) is available for Sunday’s game against the Pistons.
2 days ago • Source
2 days ago • Source
Bradley Beal (back) is questionable to play against the Trail Blazers on Saturday.
3 days ago • Source
3 days ago • Source


