Los Angeles			
			
				Clippers			
			
				116			
		
				Portland			
			
				Trail Blazers			
			
				103			
		Mar. 20, 2024  Final
		| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Tucker | 14 | 0.54 | 26 | 0 | 7 | 1 | 0 | 2 | 0 | 2 | 0/0 | 0/0 | 0/0 | 
| R. Westbrook | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| J. Harden | 46 | 1.24 | 37 | 19 | 4 | 14 | 1 | 0 | 3 | 1 | 6/11 | 5/9 | 2/2 | 
| P. George | 44 | 1.22 | 36 | 27 | 6 | 4 | 1 | 2 | 0 | 1 | 10/18 | 4/7 | 3/3 | 
| K. Leonard | 35.5 | 1.22 | 29 | 24 | 4 | 2 | 0 | 4 | 2 | 0 | 9/16 | 1/3 | 5/6 | 
| M. Plumlee | 3 | 0.60 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/0 | 0/0 | 
| N. Powell | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| I. Zubac | 40.5 | 1.69 | 24 | 14 | 9 | 2 | 2 | 4 | 1 | 2 | 7/9 | 0/0 | 0/0 | 
| D. Theis | 19.5 | 0.98 | 20 | 10 | 5 | 2 | 1 | 0 | 1 | 2 | 3/4 | 2/2 | 2/2 | 
| T. Mann | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| A. Coffey | 14.5 | 0.47 | 31 | 11 | 1 | 2 | 0 | 1 | 1 | 0 | 5/10 | 1/4 | 0/0 | 
| J. Primo | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| B. Hyland | 1.5 | 0.19 | 8 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0/4 | 0/3 | 0/0 | 
| B. Boston Jr. | 13 | 0.54 | 24 | 9 | 2 | 0 | 2 | 1 | 1 | 2 | 4/9 | 0/2 | 1/2 | 
| M. Diabate | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| X. Moon | 2 | 0.33 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1/3 | 0/1 | 0/0 | 
| K. Brown | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| J. Miller | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Grant | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| M. Brogdon | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| D. Ayton | 10 | 0.37 | 27 | 8 | 7 | 1 | 1 | 0 | 4 | 0 | 4/10 | 0/0 | 0/1 | 
| R. Williams III | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| A. Simons | 15 | 0.52 | 29 | 14 | 4 | 1 | 1 | 0 | 3 | 2 | 6/11 | 2/5 | 0/0 | 
| M. Thybulle | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| M. Brown | 2.5 | 0.42 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/2 | 
| A. Hagans | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| D. Banton | 20.5 | 0.71 | 29 | 12 | 3 | 6 | 0 | 0 | 2 | 0 | 4/12 | 2/7 | 2/2 | 
| S. Sharpe | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| J. Walker | 15.5 | 0.65 | 24 | 12 | 3 | 0 | 0 | 2 | 3 | 5 | 4/6 | 2/2 | 2/2 | 
| I. Badji | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 
| J. Minaya | 7 | 1.00 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1/2 | 1/2 | 0/0 | 
| S. Henderson | 26.5 | 0.74 | 36 | 18 | 2 | 5 | 0 | 2 | 2 | 5 | 6/15 | 2/5 | 4/6 | 
| K. Murray | 24 | 0.73 | 33 | 17 | 5 | 2 | 0 | 1 | 2 | 1 | 7/11 | 3/6 | 0/0 | 
| R. Rupert | 18.5 | 0.93 | 20 | 8 | 5 | 3 | 0 | 0 | 0 | 1 | 3/5 | 0/2 | 2/2 | 
| T. Camara | 11.5 | 0.64 | 18 | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 1/1 | 1/1 | 0/0 | 
| D. Reath | 10 | 0.59 | 17 | 8 | 2 | 1 | 1 | 0 | 1 | 0 | 3/8 | 2/4 | 0/0 | 
Latest Tweets
Shaedon Sharpe (calf) is available for Monday’s game against the Lakers and will start.
5 hours ago • Source
5 hours ago • Source
Shaedon Sharpe (calf) is probable for Monday’s game against the Lakers.
1 days ago • Source
1 days ago • Source
Blake Wesley (foot) suffered a fractured fifth metatarsal in his right foot and is out indefinitely.
1 days ago • Source
1 days ago • Source
Blake Wesley (foot) will not return to Friday’s game against the Nuggets.
3 days ago • Source
3 days ago • Source
Shaedon Sharpe (calf) is available for Friday’s game against the Nuggets.
3 days ago • Source
3 days ago • Source
Kris Murray (illness) is available for Friday’s game against the Nuggets.
3 days ago • Source
3 days ago • Source
Matisse Thybulle (thumb) will be re-evaluated in 4-6 weeks after undergoing surgery on Friday.
3 days ago • Source
3 days ago • Source
Shaedon Sharpe (calf) is probable for Friday’s game against the Nuggets.
4 days ago • Source
4 days ago • Source
Kris Murray (illness) is questionable for Friday’s game against the Nuggets.
4 days ago • Source
4 days ago • Source
Matisse Thybulle (thumb) is out for Friday’s game against the Nuggets.
4 days ago • Source
4 days ago • Source

