New York
Knicks
118
Boston
Celtics
109
Apr. 11, 2024 Final
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Burks | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
B. Bogdanovic | 16.5 | 0.63 | 26 | 14 | 3 | 0 | 0 | 1 | 1 | 0 | 6/10 | 2/6 | 0/0 |
J. Randle | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
O. Anunoby | 20 | 0.77 | 26 | 12 | 5 | 1 | 1 | 1 | 1 | 1 | 5/10 | 2/3 | 0/0 |
I. Hartenstein | 36 | 1.06 | 34 | 11 | 13 | 6 | 2 | 1 | 4 | 4 | 5/11 | 0/0 | 1/3 |
J. Hart | 40 | 1.25 | 32 | 16 | 16 | 5 | 0 | 1 | 1 | 2 | 7/15 | 1/4 | 1/1 |
D. DiVincenzo | 26 | 0.62 | 42 | 17 | 4 | 4 | 0 | 1 | 1 | 1 | 7/15 | 3/7 | 0/0 |
J. Brunson | 41 | 1.32 | 31 | 39 | 2 | 4 | 0 | 0 | 2 | 2 | 15/23 | 6/11 | 3/5 |
M. Robinson | 13 | 0.87 | 15 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 2/3 | 0/0 | 1/1 |
S. Milton | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
C. Brown Jr. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
D. Jeffries | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
P. Achiuwa | 6 | 0.35 | 17 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 1/6 | 0/1 | 0/0 |
M. Diakite | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
M. McBride | 8.5 | 0.39 | 22 | 2 | 0 | 4 | 0 | 1 | 1 | 1 | 1/6 | 0/4 | 0/0 |
J. Sims | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Toppin | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Horford | 14.5 | 0.91 | 16 | 6 | 2 | 1 | 2 | 1 | 1 | 2 | 2/3 | 2/3 | 0/0 |
J. Holiday | 16 | 0.55 | 29 | 7 | 5 | 1 | 2 | 1 | 2 | 2 | 3/7 | 1/4 | 0/0 |
K. Porzingis | 24 | 0.92 | 26 | 14 | 8 | 1 | 2 | 0 | 1 | 2 | 5/12 | 2/5 | 2/2 |
J. Brown | 14 | 0.48 | 29 | 15 | 2 | 1 | 2 | 0 | 3 | 3 | 6/15 | 1/5 | 2/3 |
J. Tatum | 35.5 | 1.11 | 32 | 18 | 4 | 7 | 1 | 2 | 2 | 3 | 5/13 | 1/7 | 7/9 |
D. White | 9 | 0.31 | 29 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 1/5 | 0/3 | 0/0 |
L. Kornet | 4.5 | 0.64 | 7 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1/2 | 0/0 | 0/0 |
S. Mykhailiuk | 14.5 | 1.12 | 13 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 3/5 | 3/4 | 0/0 |
O. Brissett | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
X. Tillman | 4 | 0.57 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 |
P. Pritchard | 30 | 1.43 | 21 | 16 | 4 | 6 | 0 | 0 | 0 | 0 | 7/13 | 2/4 | 0/0 |
J. Springer | 7 | 0.54 | 13 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 1/2 | 1/2 | 0/0 |
N. Queta | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
S. Hauser | 26 | 1.13 | 23 | 15 | 4 | 3 | 1 | 0 | 0 | 0 | 5/8 | 3/5 | 2/2 |
J. Davison | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Walsh | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
D. Peterson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Xavier Tillman (illness) is not on the injury report for Saturday’s game against the Bulls.
14 hours ago • Source
14 hours ago • Source
Josh Hart (personal reasons) is not on the injury report for Saturday’s game against the Pelicans.
14 hours ago • Source
14 hours ago • Source
Sam Hauser (low back spasms) is questionable for Saturday’s game against Chicago.
15 hours ago • Source
15 hours ago • Source
Josh Hart (personal reasons) has been ruled out for Thursday’s Knicks-Timberwolves game.
2 days ago • Source
2 days ago • Source
Xavier Tillman (illness) will not play in Thursday’s game against the Bulls.
2 days ago • Source
2 days ago • Source
Sam Hauser (low back spasms) has been ruled out for Thursday’s game against the Bulls.
2 days ago • Source
2 days ago • Source
Kristaps Porzingis (right heel soreness) is listed as active for Thursday’s Celtics-Bulls game.
2 days ago • Source
2 days ago • Source
Ariel Hukporti (left ankle sprain) is available for Thursday’s game against the Timberwolves.
2 days ago • Source
2 days ago • Source
Kristaps Porzingis (right heel soreness) practiced on Wednesday ahead of Thursday’s Celtics-Bulls matchup.
3 days ago • Source
3 days ago • Source
Kristaps Porzingis (right ankle pain) said after Sunday’s win over the Wizards that his exit was for precautionary reasons.
5 days ago • Source
5 days ago • Source