86
102
Nov. 4, 2024 Final
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Joseph | 2.5 | 0.63 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1/2 | 1/2 | 0/0 |
| K. Caldwell-Pope | 22.5 | 0.73 | 31 | 6 | 5 | 2 | 1 | 4 | 1 | 1 | 1/7 | 1/4 | 3/3 |
| G. Harris | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| J. Isaac | 3 | 0.27 | 11 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1/3 | 0/2 | 2/2 |
| W. Carter Jr. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| M. Wagner | 17 | 0.77 | 22 | 9 | 7 | 1 | 1 | 2 | 4 | 2 | 2/5 | 0/2 | 5/6 |
| G. Bitadze | 30.5 | 1.13 | 27 | 11 | 9 | 4 | 1 | 1 | 1 | 2 | 5/8 | 0/1 | 1/2 |
| C. Anthony | 5.5 | 1.38 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0/2 | 0/1 | 0/0 |
| T. Queen | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| J. Suggs | 32.5 | 0.93 | 35 | 19 | 6 | 6 | 1 | 0 | 2 | 4 | 6/13 | 1/4 | 6/6 |
| F. Wagner | 23.5 | 0.67 | 35 | 22 | 4 | 2 | 0 | 2 | 5 | 2 | 8/17 | 1/4 | 5/6 |
| M. McClung | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| P. Banchero | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| C. Houstan | -0.5 | -0.05 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0/3 | 0/3 | 0/0 |
| A. Black | 7 | 0.33 | 21 | 3 | 3 | 2 | 0 | 2 | 3 | 0 | 1/8 | 0/5 | 1/2 |
| J. Howard | 1 | 0.08 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 |
| T. da Silva | 10.5 | 0.31 | 34 | 9 | 3 | 2 | 0 | 0 | 1 | 2 | 4/12 | 1/4 | 0/0 |
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Hartenstein | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| A. Caruso | 11.5 | 0.55 | 21 | 3 | 0 | 5 | 0 | 1 | 2 | 4 | 1/3 | 1/2 | 0/0 |
| S. Gilgeous-Alexander | 37.5 | 1.04 | 36 | 21 | 6 | 9 | 0 | 1 | 4 | 4 | 8/16 | 1/3 | 4/4 |
| K. Williams | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| L. Dort | 11.5 | 0.41 | 28 | 6 | 3 | 1 | 0 | 2 | 2 | 3 | 2/6 | 2/4 | 0/0 |
| I. Joe | 16.5 | 0.72 | 23 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 4/8 | 3/6 | 2/3 |
| A. Wiggins | 24 | 1.33 | 18 | 11 | 5 | 1 | 0 | 3 | 0 | 1 | 4/9 | 1/3 | 2/2 |
| C. Holmgren | 23.5 | 1.07 | 22 | 14 | 9 | 1 | 2 | 0 | 2 | 1 | 5/10 | 1/2 | 3/5 |
| O. Dieng | 11.5 | 1.28 | 9 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0/3 | 0/1 | 0/0 |
| J. Williams | 33.5 | 0.96 | 35 | 23 | 4 | 1 | 1 | 3 | 1 | 3 | 10/17 | 3/7 | 0/0 |
| J. Williams | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| C. Wallace | 8.5 | 0.31 | 27 | 4 | 4 | 1 | 1 | 0 | 1 | 3 | 2/6 | 0/1 | 0/0 |
| A. Flagler | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| . | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| D. Jones | 1 | 0.10 | 10 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1/3 | 0/1 | 1/2 |
| A. Mitchell | 4.5 | 0.35 | 13 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 2/4 | 0/1 | 0/0 |
| A. Ducas | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| M. Leons | -0.5 | -0.17 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Alex Caruso (concussion) is off the injury report ahead of Tuesday’s matchup with the Kings.
22 hours ago • Source
22 hours ago • Source
Chet Holmgren (back) will miss Tuesday’s matchup with the Kings.
22 hours ago • Source
22 hours ago • Source
Chet Holmgren (back) is available for Monday’s game against the Mavericks.
2 days ago • Source
2 days ago • Source
Jalen Williams (wrist) is out for Monday’s game against the Mavericks.
2 days ago • Source
2 days ago • Source
Chet Holmgren (back) is questionable for Monday’s game against the Mavericks.
3 days ago • Source
3 days ago • Source
Alex Caruso (concussion) is out for Monday’s game against the Mavericks.
3 days ago • Source
3 days ago • Source
Jalen Suggs (knee) is not on the injury report for Monday’s game against the 76ers.
3 days ago • Source
3 days ago • Source
Chet Holmgren (back) is available for Saturday’s game against the Hawks.
4 days ago • Source
4 days ago • Source
Cason Wallace (knee) is available for Saturday’s game against the Hawks.
4 days ago • Source
4 days ago • Source
Jalen Suggs (knee) is out for Saturday’s game against the Bulls.
4 days ago • Source
4 days ago • Source


