114
121
Dec. 21, 2024 Final
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Love | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| A. Burks | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| J. Butler | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| T. Rozier | 28.5 | 0.84 | 34 | 23 | 5 | 2 | 0 | 0 | 0 | 2 | 8/15 | 2/7 | 5/6 |
| J. Richardson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| B. Adebayo | 23 | 0.66 | 35 | 23 | 6 | 0 | 0 | 2 | 4 | 2 | 8/15 | 0/4 | 7/11 |
| D. Robinson | 17 | 0.63 | 27 | 10 | 4 | 3 | 0 | 0 | 1 | 3 | 3/7 | 2/6 | 2/2 |
| H. Highsmith | 1 | 0.14 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 |
| T. Herro | 26 | 0.67 | 39 | 22 | 6 | 5 | 0 | 0 | 4 | 1 | 7/17 | 3/9 | 5/7 |
| J. Christopher | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| N. Jovic | 6 | 0.30 | 20 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0/3 | 0/2 | 4/4 |
| D. Smith | 25 | 0.93 | 27 | 14 | 4 | 0 | 0 | 4 | 1 | 5 | 4/8 | 2/4 | 4/5 |
| J. Jaquez Jr. | 8.5 | 0.47 | 18 | 5 | 2 | 4 | 0 | 0 | 3 | 1 | 1/4 | 0/0 | 3/4 |
| K. Ware | 20 | 1.43 | 14 | 8 | 7 | 0 | 2 | 0 | 0 | 1 | 4/4 | 0/0 | 0/0 |
| P. Larsson | 9 | 0.36 | 25 | 5 | 2 | 2 | 0 | 0 | 1 | 5 | 1/2 | 0/0 | 3/3 |
| K. Johnson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Joseph | 11 | 0.46 | 24 | 5 | 4 | 1 | 0 | 1 | 1 | 2 | 2/5 | 1/3 | 0/0 |
| K. Caldwell-Pope | 31.5 | 0.85 | 37 | 24 | 2 | 2 | 2 | 0 | 0 | 2 | 5/10 | 2/7 | 12/12 |
| G. Harris | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| J. Isaac | 9 | 0.50 | 18 | 0 | 5 | 1 | 1 | 1 | 0 | 2 | 0/4 | 0/3 | 0/2 |
| W. Carter Jr. | 8.5 | 0.65 | 13 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2/5 | 1/2 | 0/0 |
| M. Wagner | -1.5 | -0.75 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 |
| G. Bitadze | 38.5 | 1.20 | 32 | 18 | 13 | 1 | 2 | 0 | 0 | 3 | 8/8 | 0/0 | 2/3 |
| C. Anthony | 58 | 2.00 | 29 | 35 | 8 | 9 | 1 | 1 | 2 | 3 | 13/25 | 2/8 | 7/7 |
| T. Queen | 19 | 1.06 | 18 | 7 | 1 | 2 | 2 | 2 | 1 | 0 | 3/4 | 1/1 | 0/0 |
| J. Suggs | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| F. Wagner | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| M. McClung | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| P. Banchero | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| C. Houstan | 0.5 | 0.04 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0/3 | 0/2 | 0/0 |
| A. Black | 6 | 0.32 | 19 | 10 | 1 | 2 | 0 | 0 | 5 | 5 | 4/7 | 1/2 | 1/1 |
| J. Howard | 8 | 0.62 | 13 | 9 | 4 | 1 | 0 | 0 | 3 | 1 | 3/9 | 3/6 | 0/0 |
| T. da Silva | 14 | 0.48 | 29 | 8 | 2 | 3 | 0 | 0 | 0 | 3 | 3/7 | 0/3 | 2/2 |
Latest Tweets
Jalen Suggs (groin) is available for Tuesday’s game against the Warriors.
9 hours ago • Source
9 hours ago • Source
Heat reporter Ira Winderman reports that Bam Adebayo (toe) has been upgraded to questionable for Wednesday’s matchup with the Warriors.
14 hours ago • Source
14 hours ago • Source
Kel’el Ware amassed 16 points (7-of-9 FGs, 1-of-1 FTs), 14 rebounds, one assist, one steal, three blocks and one three-pointer in Monday’s win over the Knicks.
1 days ago • Source
1 days ago • Source
Jalen Suggs (groin) is questionable for Tuesday’s game against the Warriors.
1 days ago • Source
1 days ago • Source
Paolo Banchero (groin) is out for Tuesday’s game against the Warriors.
1 days ago • Source
1 days ago • Source
Bam Adebayo (toe) is out for Monday’s game against the Knicks.
3 days ago • Source
3 days ago • Source
Tyler Herro (ankle) told reporters on Sunday that he could be back in a week or two.
3 days ago • Source
3 days ago • Source
Jalen Suggs (groin) is out for Sunday’s game against the Rockets.
3 days ago • Source
3 days ago • Source
Paolo Banchero (groin) is out for Sunday’s game against the Rockets.
4 days ago • Source
4 days ago • Source
Tyler Herro (ankle) and Bam Adebayo (toe) travelled with the Heat to New York ahead of their matchup with the Knicks on Friday.
5 days ago • Source
5 days ago • Source


