Minnesota
Timberwolves
113
Houston
Rockets
112
Dec. 27, 2024 Final
Minnesota Timberwolves
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Conley | 12.5 | 0.52 | 24 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 1/5 | 1/4 | 0/0 |
R. Gobert | 19 | 0.66 | 29 | 7 | 9 | 0 | 2 | 0 | 0 | 2 | 3/5 | 0/0 | 1/6 |
J. Randle | 43 | 1.16 | 37 | 27 | 8 | 8 | 1 | 0 | 5 | 3 | 10/16 | 5/6 | 2/2 |
J. Ingles | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
P. Dozier | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
D. DiVincenzo | 35.5 | 0.96 | 37 | 22 | 4 | 4 | 1 | 2 | 2 | 2 | 7/12 | 6/10 | 2/2 |
N. Alexander-Walker | 22.5 | 0.75 | 30 | 11 | 4 | 5 | 0 | 0 | 0 | 1 | 4/9 | 3/7 | 0/0 |
N. Reid | 16 | 0.64 | 25 | 14 | 2 | 1 | 1 | 1 | 2 | 6 | 6/12 | 1/5 | 1/3 |
A. Edwards | 28 | 0.78 | 36 | 24 | 5 | 3 | 1 | 0 | 3 | 3 | 9/17 | 4/8 | 2/3 |
J. McDaniels | 11.5 | 0.55 | 21 | 2 | 5 | 1 | 0 | 3 | 2 | 4 | 1/6 | 0/2 | 0/0 |
L. Garza | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
D. Nix | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Minott | 7.5 | 1.25 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1/1 | 1/1 | 0/0 |
L. Miller | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Clark | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
R. Dillingham | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
T. Shannon Jr. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Edwards | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Houston Rockets
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Green | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
S. Adams | 5.5 | 1.83 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0/1 | 0/0 | 0/0 |
F. VanVleet | 30 | 0.77 | 39 | 18 | 6 | 7 | 1 | 0 | 3 | 2 | 6/16 | 5/10 | 1/3 |
D. Brooks | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
A. Holiday | 7 | 1.17 | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Tate | 15 | 0.88 | 17 | 6 | 6 | 0 | 0 | 2 | 1 | 4 | 3/6 | 0/1 | 0/0 |
J. Green | 19.5 | 0.50 | 39 | 14 | 2 | 6 | 0 | 0 | 2 | 0 | 5/15 | 3/6 | 1/2 |
A. Sengun | 49 | 1.20 | 41 | 38 | 12 | 1 | 0 | 1 | 2 | 4 | 16/25 | 0/1 | 6/10 |
J. Landale | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Smith Jr. | 17.5 | 0.41 | 43 | 12 | 7 | 1 | 1 | 0 | 2 | 1 | 5/12 | 2/8 | 0/0 |
T. Eason | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
N. Williams | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
A. Thompson | 32.5 | 0.83 | 39 | 20 | 11 | 1 | 1 | 1 | 3 | 4 | 9/12 | 0/1 | 2/2 |
C. Whitmore | 7 | 0.58 | 12 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1/5 | 0/3 | 2/2 |
R. Sheppard | -1.5 | -0.30 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 |
N. Dante | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. McVeigh | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
ESPN’s Shams Charania reports the Rockets signed Clint Capela to a three-year, $21.5 million contract.
1 days ago • Source
1 days ago • Source
ESPN’s Shams Charania reported Dorian Finney-Smith has agreed to a four-year, $53 million deal with the Rockets.
1 days ago • Source
1 days ago • Source
The Athletic’s Kelly Iko reports the Rockets signed Aaron Holiday to a one-year deal.
1 days ago • Source
1 days ago • Source
The Athletic’s Kelly Iko reports the Rockets signed Jeff Green to a one-year contract.
1 days ago • Source
1 days ago • Source
ESPN’s Shams Charania reports that Joe Ingles will sign a one-year, $3.6 million deal to return to the Timberwolves.
1 days ago • Source
1 days ago • Source
ESPN’s Shams Charania reports Jabari Smith Jr. and the Rockets have agreed to a five-year, $122 million extension.
2 days ago • Source
2 days ago • Source
ESPN’s Shams Charania reports Julius Randle intends to sign a three-year, $100 million deal to remain with the Timberwolves.
2 days ago • Source
2 days ago • Source
ESPN’s Shams Charania reports Naz Reid plans to sign a five-year, $125 million deal to stay with the Timberwolves.
4 days ago • Source
4 days ago • Source
ESPN’s Shams Charania reports Fred VanVleet intends to sign a two-year, $50 million contract with the Rockets.
6 days ago • Source
6 days ago • Source
ESPN’s Shams Charania reports the Suns acquired Jalen Green, Dillon Brooks, the tenth overall pick in the 2025 NBA Draft and five future second-round picks from the Rockets in exchange for Kevin Durant.
06/22 04:54 pm • Source
06/22 04:54 pm • Source