Orlando			
			
				Magic			
			
				102			
		
				Los Angeles			
			
				Clippers			
			
				118			
		Oct. 31, 2023  Final
		| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Harris | 15.5 | 0.86 | 18 | 9 | 2 | 2 | 0 | 1 | 0 | 1 | 3/5 | 2/4 | 1/3 | 
| J. Ingles | 2.5 | 0.19 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 
| M. Fultz | 16 | 0.48 | 33 | 12 | 5 | 1 | 0 | 1 | 2 | 3 | 6/11 | 0/0 | 0/1 | 
| W. Carter Jr. | 16.5 | 0.55 | 30 | 7 | 8 | 3 | 0 | 1 | 2 | 2 | 2/8 | 0/2 | 3/6 | 
| M. Wagner | 17 | 1.13 | 15 | 13 | 1 | 1 | 1 | 1 | 1 | 2 | 4/7 | 0/2 | 5/6 | 
| C. Okeke | 2 | 0.50 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | 
| G. Bitadze | 8 | 2.00 | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 1/2 | 
| C. Anthony | 10 | 0.56 | 18 | 10 | 2 | 1 | 0 | 0 | 1 | 3 | 3/6 | 0/2 | 4/6 | 
| J. Suggs | 21.5 | 0.67 | 32 | 11 | 6 | 3 | 1 | 1 | 3 | 5 | 5/10 | 1/5 | 0/0 | 
| F. Wagner | 22.5 | 0.68 | 33 | 14 | 8 | 3 | 1 | 0 | 3 | 4 | 6/13 | 2/7 | 0/0 | 
| P. Banchero | 26.5 | 0.80 | 33 | 15 | 4 | 4 | 0 | 4 | 3 | 3 | 5/13 | 1/3 | 4/8 | 
| C. Houstan | 4.5 | 1.13 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2/5 | 1/4 | 1/1 | 
| A. Black | 2 | 0.50 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 
| J. Howard | 3 | 0.75 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. George | 44 | 1.33 | 33 | 27 | 7 | 7 | 0 | 2 | 3 | 2 | 8/17 | 6/9 | 5/6 | 
| R. Westbrook | 44 | 1.33 | 33 | 18 | 6 | 7 | 1 | 5 | 3 | 4 | 8/16 | 0/4 | 2/2 | 
| M. Plumlee | 19 | 0.83 | 23 | 10 | 7 | 2 | 1 | 0 | 2 | 4 | 5/7 | 0/0 | 0/2 | 
| K. Leonard | 22.5 | 0.68 | 33 | 8 | 8 | 3 | 0 | 2 | 1 | 1 | 3/11 | 0/3 | 2/2 | 
| N. Powell | 19 | 0.66 | 29 | 17 | 3 | 3 | 0 | 0 | 3 | 4 | 5/8 | 2/5 | 5/7 | 
| I. Zubac | 19 | 0.83 | 23 | 9 | 9 | 1 | 1 | 0 | 1 | 1 | 4/8 | 0/0 | 1/2 | 
| A. Coffey | -2 | -0.18 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/0 | 0/0 | 
| B. Hyland | 19.5 | 0.59 | 33 | 17 | 0 | 3 | 0 | 1 | 1 | 4 | 6/14 | 4/7 | 1/2 | 
| M. Diabate | 5.5 | 1.83 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1/2 | 0/0 | 0/0 | 
| K. Brown | 14 | 0.70 | 20 | 7 | 3 | 1 | 1 | 0 | 0 | 4 | 3/4 | 1/2 | 0/0 | 
| J. Miller | 3 | 1.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 1/1 | 0/0 | 
Latest Tweets
The Athletic’s Law Murray reports that Bradley Beal (back) will play in Friday’s game against the Pelicans.
3 hours ago • Source
3 hours ago • Source
Franz Wagner (heel) is available for Thursday’s game against the Hornets.
4 hours ago • Source
4 hours ago • Source
Franz Wagner (heel) is questionable for Thursday’s game against the Hornets.
6 hours ago • Source
6 hours ago • Source
Jalen Suggs (knee) is out for Thursday’s game against the Hornets.
6 hours ago • Source
6 hours ago • Source
Bradley Beal (back) has been ruled out against the Warriors on Tuesday.
3 days ago • Source
3 days ago • Source
Bradley Beal (back) is out against the Trail Blazers on Sunday.
4 days ago • Source
4 days ago • Source
Jalen Suggs (knee) is not on the injury report for Monday’s game against the 76ers.
4 days ago • Source
4 days ago • Source
Bradley Beal (back) is questionable to play against the Trail Blazers on Saturday.
5 days ago • Source
5 days ago • Source
Jalen Suggs (knee) is out for Saturday’s game against the Bulls.
5 days ago • Source
5 days ago • Source
Magic coach Jamahl Mosley said he doesn’t expect to have Jalen Suggs (knee) against the Bulls on Saturday.
6 days ago • Source
6 days ago • Source



