ABOVE 25 MPG
0 PLAYERS QUALIFY
BELOW 25 MPG
0 PLAYERS QUALIFY
ABOVE 25 MPG
0 PLAYERS QUALIFY
BELOW 25 MPG
0 PLAYERS QUALIFY
ABOVE 25 MIN.
41.0 MPG, 43.0 PPG, 12.0 RPG, 9.0 APG, 1.0 BPG, 2.0 SPG
48.9 MPG, 39.0 PPG, 11.0 RPG, 7.0 APG, 1.0 BPG, 2.0 SPG
34.7 MPG, 31.0 PPG, 5.0 RPG, 4.0 APG, 0.0 BPG, 1.0 SPG
36.3 MPG, 26.0 PPG, 5.0 RPG, 9.0 APG, 0.0 BPG, 2.0 SPG
47.2 MPG, 35.0 PPG, 5.0 RPG, 5.0 APG, 2.0 BPG, 2.0 SPG
32.9 MPG, 17.0 PPG, 9.0 RPG, 6.0 APG, 0.0 BPG, 1.0 SPG
7. S. Curry, G (GSW)
34.5 FPPG, 1.07 FPPM 32.1 MPG, 23.0 PPG, 1.0 RPG, 4.0 APG, 1.0 BPG, 3.0 SPG
8. D. Green, FC (GSW)
31.5 FPPG, 1.11 FPPM 28.4 MPG, 8.0 PPG, 7.0 RPG, 9.0 APG, 2.0 BPG, 1.0 SPG
41.7 MPG, 14.0 PPG, 7.0 RPG, 5.0 APG, 0.0 BPG, 4.0 SPG
38.5 MPG, 28.0 PPG, 7.0 RPG, 2.0 APG, 0.0 BPG, 0.0 SPG
36.8 MPG, 6.0 PPG, 9.0 RPG, 5.0 APG, 0.0 BPG, 1.0 SPG
38.6 MPG, 18.0 PPG, 4.0 RPG, 5.0 APG, 1.0 BPG, 1.0 SPG
47.1 MPG, 23.0 PPG, 9.0 RPG, 3.0 APG, 0.0 BPG, 0.0 SPG
30.2 MPG, 8.0 PPG, 2.0 RPG, 3.0 APG, 1.0 BPG, 2.0 SPG
41.8 MPG, 16.0 PPG, 5.0 RPG, 0.0 APG, 0.0 BPG, 1.0 SPG
16. S. Adams, C (HOU)
19.5 FPPG, 0.53 FPPM 36.5 MPG, 4.0 PPG, 13.0 RPG, 3.0 APG, 0.0 BPG, 0.0 SPG
27.8 MPG, 9.0 PPG, 2.0 RPG, 4.0 APG, 1.0 BPG, 1.0 SPG
32.5 MPG, 7.0 PPG, 7.0 RPG, 2.0 APG, 0.0 BPG, 1.0 SPG
19. L. Dort, F (OKC)
19.0 FPPG, 0.42 FPPM 45.3 MPG, 6.0 PPG, 6.0 RPG, 5.0 APG, 0.0 BPG, 1.0 SPG
35.4 MPG, 9.0 PPG, 4.0 RPG, 3.0 APG, 0.0 BPG, 0.0 SPG
SHOW MORE/LESS
BELOW 25 MIN.
16.0 MPG, 10.0 PPG, 3.0 RPG, 4.0 APG, 1.0 BPG, 2.0 SPG
11.2 MPG, 4.0 PPG, 7.0 RPG, 3.0 APG, 1.0 BPG, 1.0 SPG
8.8 MPG, 10.0 PPG, 3.0 RPG, 1.0 APG, 0.0 BPG, 2.0 SPG
17.3 MPG, 19.0 PPG, 2.0 RPG, 1.0 APG, 0.0 BPG, 2.0 SPG
14.6 MPG, 16.0 PPG, 2.0 RPG, 2.0 APG, 1.0 BPG, 0.0 SPG
17.2 MPG, 12.0 PPG, 3.0 RPG, 2.0 APG, 0.0 BPG, 2.0 SPG
7. J. Suggs, G (ORL)
12.5 FPPG, 2.31 FPPM 5.4 MPG, 8.0 PPG, 1.0 RPG, 2.0 APG, 0.0 BPG, 0.0 SPG
6.4 MPG, 4.0 PPG, 3.0 RPG, 0.0 APG, 1.0 BPG, 2.0 SPG
8.8 MPG, 4.0 PPG, 0.0 RPG, 3.0 APG, 2.0 BPG, 1.0 SPG
10.7 MPG, 10.0 PPG, 1.0 RPG, 2.0 APG, 0.0 BPG, 1.0 SPG
18.6 MPG, 16.0 PPG, 3.0 RPG, 2.0 APG, 1.0 BPG, 2.0 SPG
16.1 MPG, 13.0 PPG, 4.0 RPG, 2.0 APG, 0.0 BPG, 0.0 SPG
10.6 MPG, 12.0 PPG, 1.0 RPG, 2.0 APG, 0.0 BPG, 0.0 SPG
14. T. Maxey, G (PHI)
15.5 FPPG, 1.42 FPPM 10.9 MPG, 9.0 PPG, 1.0 RPG, 2.0 APG, 0.0 BPG, 1.0 SPG
18.2 MPG, 12.0 PPG, 6.0 RPG, 1.0 APG, 1.0 BPG, 1.0 SPG
11.3 MPG, 14.0 PPG, 0.0 RPG, 2.0 APG, 0.0 BPG, 0.0 SPG
12.4 MPG, 8.0 PPG, 6.0 RPG, 1.0 APG, 0.0 BPG, 0.0 SPG
18. B. Saraf, G (BKN)
14.5 FPPG, 1.33 FPPM 10.9 MPG, 5.0 PPG, 4.0 RPG, 3.0 APG, 0.0 BPG, 0.0 SPG
11.4 MPG, 11.0 PPG, 3.0 RPG, 1.0 APG, 0.0 BPG, 0.0 SPG
7.4 MPG, 4.0 PPG, 4.0 RPG, 0.0 APG, 2.0 BPG, 0.0 SPG
SHOW MORE/LESS