ABOVE 25 MPG
0 PLAYERS QUALIFY
BELOW 25 MPG
0 PLAYERS QUALIFY
ABOVE 25 MPG
0 PLAYERS QUALIFY
BELOW 25 MPG
0 PLAYERS QUALIFY
ABOVE 25 MIN.
1. N. Jokic, C (DEN)
59.1 FPPG, 1.59 FPPM 37.1 MPG, 30.8 PPG, 12.5 RPG, 9.5 APG, 0.6 BPG, 1.7 SPG
35.0 MPG, 32.7 PPG, 11.6 RPG, 6.0 APG, 1.5 BPG, 0.7 SPG
34.5 MPG, 31.0 PPG, 5.6 RPG, 6.1 APG, 1.2 BPG, 1.9 SPG
35.7 MPG, 28.1 PPG, 8.3 RPG, 7.8 APG, 0.4 BPG, 2.0 SPG
32.1 MPG, 24.6 PPG, 9.8 RPG, 3.7 APG, 3.9 BPG, 1.0 SPG
6. A. Davis, C (LAL)
44.6 FPPG, 1.29 FPPM 34.7 MPG, 26.0 PPG, 11.5 RPG, 3.5 APG, 2.0 BPG, 1.2 SPG
35.6 MPG, 20.9 PPG, 13.5 RPG, 6.1 APG, 0.4 BPG, 0.8 SPG
8. J. Tatum, F (BOS)
43.5 FPPG, 1.19 FPPM 36.6 MPG, 28.5 PPG, 9.6 RPG, 5.6 APG, 0.5 BPG, 1.3 SPG
9. K. Towns, F (NYK)
42.0 FPPG, 1.23 FPPM 34.2 MPG, 24.5 PPG, 13.5 RPG, 3.4 APG, 0.9 BPG, 0.8 SPG
10. L. James, F (LAL)
42.2 FPPG, 1.20 FPPM 35.0 MPG, 23.5 PPG, 7.9 RPG, 9.0 APG, 0.6 BPG, 0.8 SPG
36.4 MPG, 29.0 PPG, 8.8 RPG, 5.6 APG, 0.8 BPG, 0.6 SPG
12. L. Ball, G (CHA)
40.8 FPPG, 1.21 FPPM 33.7 MPG, 30.1 PPG, 5.3 RPG, 7.4 APG, 0.2 BPG, 1.3 SPG
35.9 MPG, 24.0 PPG, 6.7 RPG, 9.7 APG, 0.9 BPG, 0.8 SPG
14. T. Young, G (ATL)
41.5 FPPG, 1.15 FPPM 36.0 MPG, 22.0 PPG, 3.6 RPG, 12.1 APG, 0.2 BPG, 1.3 SPG
31.3 MPG, 18.9 PPG, 10.8 RPG, 5.1 APG, 1.0 BPG, 1.2 SPG
27.7 MPG, 21.2 PPG, 4.4 RPG, 7.9 APG, 0.4 BPG, 1.1 SPG
33.2 MPG, 24.4 PPG, 5.6 RPG, 5.7 APG, 0.5 BPG, 1.7 SPG
36.3 MPG, 25.9 PPG, 4.6 RPG, 7.7 APG, 0.2 BPG, 1.0 SPG
36.5 MPG, 19.9 PPG, 10.2 RPG, 5.4 APG, 1.1 BPG, 1.5 SPG
34.1 MPG, 21.9 PPG, 6.4 RPG, 8.1 APG, 0.6 BPG, 1.5 SPG
SHOW MORE/LESS
BELOW 25 MIN.
16.8 MPG, 11.1 PPG, 6.7 RPG, 2.1 APG, 0.8 BPG, 0.4 SPG
19.9 MPG, 11.5 PPG, 8.0 RPG, 2.3 APG, 0.8 BPG, 0.5 SPG
24.8 MPG, 9.9 PPG, 8.5 RPG, 2.1 APG, 1.7 BPG, 0.9 SPG
22.8 MPG, 13.7 PPG, 4.1 RPG, 5.3 APG, 0.2 BPG, 1.0 SPG
20.7 MPG, 12.2 PPG, 6.2 RPG, 1.2 APG, 1.3 BPG, 0.5 SPG
24.1 MPG, 8.7 PPG, 7.8 RPG, 2.5 APG, 1.6 BPG, 0.6 SPG
20.6 MPG, 6.7 PPG, 3.4 RPG, 6.9 APG, 0.4 BPG, 1.4 SPG
8. Z. Edey, C (MEM)
23.2 FPPG, 1.06 FPPM 21.9 MPG, 11.3 PPG, 8.0 RPG, 1.1 APG, 1.2 BPG, 0.8 SPG
9. T. Eason, F (HOU)
23.6 FPPG, 1.03 FPPM 22.8 MPG, 11.3 PPG, 6.3 RPG, 1.0 APG, 1.0 BPG, 1.9 SPG
23.1 MPG, 9.6 PPG, 9.2 RPG, 1.3 APG, 0.9 BPG, 0.6 SPG
19.7 MPG, 11.0 PPG, 2.6 RPG, 4.3 APG, 0.3 BPG, 1.2 SPG
12. J. Duren, C (DET)
23.8 FPPG, 0.95 FPPM 24.9 MPG, 9.3 PPG, 9.1 RPG, 2.3 APG, 1.1 BPG, 0.5 SPG
22.5 MPG, 10.8 PPG, 3.5 RPG, 5.1 APG, 0.4 BPG, 1.1 SPG
17.1 MPG, 7.5 PPG, 5.3 RPG, 1.2 APG, 1.4 BPG, 0.8 SPG
17.6 MPG, 10.3 PPG, 2.0 RPG, 3.5 APG, 0.0 BPG, 1.2 SPG
24.0 MPG, 12.0 PPG, 2.8 RPG, 4.0 APG, 0.5 BPG, 0.9 SPG
23.5 MPG, 11.5 PPG, 6.5 RPG, 1.3 APG, 0.7 BPG, 0.7 SPG
18.4 MPG, 8.4 PPG, 5.5 RPG, 2.1 APG, 0.9 BPG, 0.4 SPG
18.8 MPG, 12.9 PPG, 4.9 RPG, 1.4 APG, 0.4 BPG, 0.8 SPG
19.4 MPG, 9.5 PPG, 4.3 RPG, 1.6 APG, 0.7 BPG, 1.1 SPG
SHOW MORE/LESS