134
130
Feb. 12, 2025 Final
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Johnson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| J. Okafor | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| M. Turner | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| T. McConnell | 28 | 1.22 | 23 | 10 | 1 | 9 | 0 | 1 | 0 | 0 | 5/12 | 0/0 | 0/0 |
| P. Siakam | 29 | 0.74 | 39 | 15 | 5 | 5 | 1 | 2 | 1 | 3 | 5/16 | 0/3 | 5/7 |
| T. Bryant | 30 | 1.07 | 28 | 9 | 11 | 5 | 0 | 0 | 0 | 1 | 4/7 | 0/2 | 1/1 |
| O. Toppin | 44.5 | 1.35 | 33 | 31 | 10 | 2 | 1 | 0 | 0 | 4 | 11/19 | 6/11 | 3/3 |
| T. Haliburton | 30.5 | 0.95 | 32 | 20 | 2 | 7 | 0 | 1 | 2 | 1 | 8/18 | 4/8 | 0/0 |
| A. Nesmith | 12.5 | 0.60 | 21 | 8 | 1 | 1 | 1 | 1 | 1 | 3 | 3/6 | 2/3 | 0/0 |
| I. Jackson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| B. Mathurin | 35 | 1.06 | 33 | 28 | 5 | 4 | 0 | 0 | 2 | 1 | 11/19 | 3/5 | 3/3 |
| A. Nembhard | 17 | 0.59 | 29 | 9 | 3 | 4 | 0 | 0 | 1 | 4 | 2/6 | 1/2 | 4/4 |
| Q. Jackson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| J. Walker | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| B. Sheppard | 12 | 0.50 | 24 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 1/4 | 0/1 | 2/2 |
| J. Furphy | 6 | 0.86 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| E. Freeman | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| R. Dennis | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Middleton | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| M. Smart | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| R. Holmes | 15.5 | 0.82 | 19 | 5 | 7 | 0 | 2 | 0 | 1 | 1 | 2/2 | 0/0 | 1/1 |
| M. Brogdon | 20.5 | 1.28 | 16 | 12 | 0 | 6 | 0 | 0 | 1 | 0 | 5/9 | 0/0 | 2/2 |
| J. Poole | 51 | 1.24 | 41 | 42 | 5 | 5 | 1 | 2 | 4 | 5 | 15/29 | 6/15 | 6/6 |
| J. Nowell | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| . | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| A. Gill | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| C. Kispert | 22.5 | 0.83 | 27 | 21 | 4 | 0 | 0 | 0 | 1 | 1 | 8/10 | 5/6 | 0/0 |
| J. Champagnie | -1 | -0.25 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 |
| B. Coulibaly | 17 | 0.47 | 36 | 3 | 5 | 8 | 0 | 0 | 2 | 3 | 1/8 | 1/4 | 0/2 |
| C. Jones | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| T. Vukcevic | 7 | 2.33 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 |
| J. Martin | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| A. Sarr | 20 | 0.63 | 32 | 9 | 6 | 4 | 2 | 0 | 1 | 1 | 3/13 | 2/6 | 1/2 |
| B. Carrington | 36.5 | 0.81 | 45 | 18 | 8 | 5 | 1 | 2 | 3 | 5 | 6/11 | 4/6 | 2/2 |
| A. Johnson | 1 | 0.10 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1/2 | 1/2 | 0/0 |
| K. George | 23.5 | 0.64 | 37 | 14 | 9 | 1 | 0 | 1 | 2 | 4 | 5/10 | 3/4 | 1/1 |
Latest Tweets
Bennedict Mathurin (toe) will have imaging done on his right foot on Monday.
1 hours ago • Source
1 hours ago • Source
Quenton Jackson (hamstring) is available for Sunday’s game against the Timberwolves.
2 hours ago • Source
2 hours ago • Source
Isaiah Jackson (Achilles) and James Wiseman (Achilles) are not on the injury report for Sunday’s game against the Timberwolves.
5 hours ago • Source
5 hours ago • Source
Quenton Jackson (hamstring) is probabe for Sunday’s game against the Timberwolves.
6 hours ago • Source
6 hours ago • Source
Taelon Peter (groin) is out for Sunday’s game against the Timberwolves.
6 hours ago • Source
6 hours ago • Source
Bennedict Mathurin (toe) is out for Sunday’s game against the Timberwolves.
6 hours ago • Source
6 hours ago • Source
Bennedict Mathurin (foot) will not return to Saturday’s game against the Grizzlies.
22 hours ago • Source
22 hours ago • Source
Taelon Peter (groin) will not return to Saturday’s game against the Grizzlies.
23 hours ago • Source
23 hours ago • Source
Andrew Nembhard (shoulder) has been ruled out against the Grizzlies on Saturday.
2 days ago • Source
2 days ago • Source
Andrew Nembhard (shoulder) will not return to Thursday’s game against the Thunder.
3 days ago • Source
3 days ago • Source

