Boston
Celtics
111
Toronto
Raptors
101
Feb. 25, 2025 Final
Boston Celtics
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Horford | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Holiday | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
K. Porzingis | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Brown | 31.5 | 0.93 | 34 | 24 | 5 | 4 | 0 | 1 | 3 | 1 | 10/18 | 0/5 | 4/4 |
J. Tatum | 35.5 | 0.87 | 41 | 19 | 6 | 11 | 0 | 1 | 6 | 2 | 7/18 | 3/12 | 2/2 |
D. White | 39.5 | 1.04 | 38 | 22 | 3 | 5 | 2 | 3 | 2 | 2 | 7/15 | 6/11 | 2/2 |
L. Kornet | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
T. Craig | 4 | 0.27 | 15 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 2/7 | 0/5 | 0/0 |
X. Tillman | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
P. Pritchard | 31 | 0.89 | 35 | 20 | 7 | 2 | 0 | 2 | 1 | 1 | 8/17 | 4/13 | 0/0 |
N. Queta | 15 | 0.75 | 20 | 8 | 5 | 0 | 1 | 0 | 0 | 5 | 4/6 | 0/0 | 0/0 |
S. Hauser | 18 | 0.45 | 40 | 10 | 5 | 0 | 1 | 1 | 1 | 3 | 4/6 | 2/4 | 0/0 |
J. Davison | 5 | 1.25 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0/1 | 0/0 | 0/0 |
J. Walsh | 6.5 | 1.08 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 |
D. Peterson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
B. Scheierman | 3 | 0.27 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1/4 | 0/1 | 0/0 |
A. Watson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Toronto Raptors
Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Tucker | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
G. Temple | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
B. Ingram | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Poeltl | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
C. Boucher | 11 | 0.73 | 15 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 4/6 | 0/2 | 0/0 |
R. Barrett | 29.5 | 0.89 | 33 | 22 | 8 | 3 | 0 | 1 | 4 | 2 | 10/16 | 1/5 | 1/2 |
I. Quickley | 22 | 0.67 | 33 | 10 | 6 | 7 | 0 | 0 | 2 | 4 | 4/13 | 0/6 | 2/3 |
S. Barnes | 34.5 | 0.99 | 35 | 21 | 3 | 6 | 0 | 2 | 2 | 1 | 7/14 | 0/5 | 7/9 |
A. Lawson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
O. Agbaji | 17 | 0.71 | 24 | 8 | 5 | 1 | 0 | 1 | 0 | 1 | 3/5 | 2/2 | 0/0 |
O. Robinson | 3.5 | 0.25 | 14 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 2/2 | 0/0 | 0/0 |
J. Rhoden | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
G. Dick | 19.5 | 0.59 | 33 | 12 | 5 | 1 | 0 | 2 | 1 | 2 | 4/10 | 2/7 | 2/2 |
J. Walter | 10 | 0.63 | 16 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 3/8 | 0/2 | 0/0 |
J. Mogbo | 13.5 | 0.61 | 22 | 4 | 4 | 2 | 0 | 2 | 2 | 1 | 2/4 | 0/2 | 0/0 |
J. Shead | 20 | 1.05 | 19 | 6 | 2 | 6 | 1 | 0 | 1 | 2 | 3/5 | 0/2 | 0/0 |
U. Chomche | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
J. Battle | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
ESPN’s Shams Charania reports Josh Minott has agreed to a two-year, $5 million deal with the Celtics.
4 days ago • Source
4 days ago • Source
ESPN’s Shams Charania reports Jakob Poeltl has agreed to a four-year, $104 million extension with the Raptors.
4 days ago • Source
4 days ago • Source
ESPN’s Shams Charania reports Sandro Mamukelashvili has agreed to a two-year, $5.5 million deal with the Raptors.
4 days ago • Source
4 days ago • Source
ESPN’s Shams Charania reports the Celtics signed Luka Garza to a one-year, $5.5 million deal.
5 days ago • Source
5 days ago • Source
ESPN’s Shams Charania reports that Garrett Temple intends to sign a one-year, $3.6 million deal to remain with the Raptors.
7 days ago • Source
7 days ago • Source
Georges Niang has been traded to the Celtics as part of the deal that sent Kristaps Porzingis to the Hawks.
06/24 11:19 pm • Source
06/24 11:19 pm • Source
ESPN’s Shams Charania reported the Trail Blazers have acquired Jrue Holiday in exchange for Anfernee Simons and two second-round picks.
06/24 03:46 am • Source
06/24 03:46 am • Source
ESPN’s Shams Charania reports that Jaylen Brown underwent arthroscopic surgery on his right knee but should be ready for the start of the 2025-26 season.
06/11 05:46 pm • Source
06/11 05:46 pm • Source
Jaylen Brown (knee) said Saturday that he’s still deciding whether or not to undergo surgery on his right knee.
05/25 08:09 pm • Source
05/25 08:09 pm • Source
According to ESPN’s Ramona Shelburne, Jaylen Brown finished the season with a partially torn right meniscus.
05/17 10:17 pm • Source
05/17 10:17 pm • Source