Los Angeles
Lakers
113
Denver
Nuggets
120

Mar. 5, 2026  Final
player profile nikola jokic with stats and fantasy analysis
56.0 FP
Nikola
Jokic

  1. 38
    MIN
  2. 28
    PTS
  3. 12
    REB
  4. 13
    AST
  5. 1
    BLK
  6. 1
    STL
  7. 0/1
    3P
  8. 10/15
    FG
player profile luka doncic with stats and fantasy analysis
50.5 FP
Luka
Doncic

  1. 41
    MIN
  2. 27
    PTS
  3. 11
    REB
  4. 7
    AST
  5. 0
    BLK
  6. 4
    STL
  7. 3/10
    3P
  8. 11/24
    FG
player profile lebron james with stats and fantasy analysis
43.0 FP
LeBron
James

  1. 34
    MIN
  2. 16
    PTS
  3. 5
    REB
  4. 8
    AST
  5. 1
    BLK
  6. 3
    STL
  7. 0/2
    3P
  8. 7/11
    FG

Los Angeles Lakers

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
L. James 43 1.26 34 16 5 8 1 3 1 2 7/11 0/2 2/2
M. Smart 8 0.24 33 9 1 2 0 1 4 4 3/9 3/6 0/0
L. Kennard 5 0.24 21 8 0 0 0 0 1 2 3/6 2/3 0/0
M. Kleber 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
D. Ayton 1.5 0.30 5 0 2 0 0 0 0 1 0/1 0/0 0/0
L. Doncic 50.5 1.23 41 27 11 7 0 4 3 3 11/24 3/10 2/4
J. Vanderbilt 1 0.25 4 0 1 0 0 0 0 1 0/0 0/0 0/0
J. Hayes 27 0.96 28 19 5 2 0 0 0 1 8/10 0/0 3/5
R. Hachimura 23.5 0.81 29 16 2 3 0 1 1 3 6/9 4/5 0/0
A. Reaves 40.5 1.04 39 16 5 7 0 3 0 2 6/11 1/2 3/4
J. LaRavia 1.5 0.14 11 2 0 1 0 0 0 2 1/6 0/3 0/0
K. Bufkin 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
N. Smith Jr. 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
D. Knecht 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
B. James 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
D. Timme 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
A. Thiero 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
C. Manon 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0

Denver Nuggets

 
 
Player FP FPPM MIN PTS REB AST BLK STL TO F FG 3P FT
J. Valanciunas 7.5 0.68 11 4 4 1 0 0 2 1 0/0 0/0 4/4
T. Hardaway Jr. 14 0.54 26 14 2 0 0 0 0 0 4/7 2/4 4/5
A. Gordon 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
N. Jokic 56 1.47 38 28 12 13 1 1 9 4 10/15 0/1 8/8
T. Jones -1.5 -0.25 6 0 1 0 0 0 1 0 0/2 0/1 0/0
J. Murray 38.5 0.99 39 28 4 7 0 0 2 3 8/17 5/9 7/7
B. Brown 14.5 0.48 30 8 6 1 0 0 0 1 3/8 2/3 0/0
C. Johnson 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
Z. Nnaji 12.5 0.52 24 5 5 1 0 1 1 3 2/4 1/2 0/0
C. Braun 23 0.58 40 15 5 4 0 0 1 0 6/12 2/6 1/2
D. Roddy 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
P. Watson 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
J. Strawther 17 0.59 29 18 2 0 0 1 2 4 6/10 2/5 4/5
J. Pickett 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
D. Holmes II 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
K. Simpson 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
S. Jones 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0
C. Jones 0 0.00 0 0 0 0 0 0 0 0 0/0 0/0 0/0

Latest Tweets

player profile jamal murray with stats and fantasy analysis
Jamal Murray (ankle) and Aaron Gordon (hamstring) are available for Saturday’s game against the Lakers.
24 hours ago • Source
player profile jaxson hayes with stats and fantasy analysis
Jaxson Hayes (back) is available for Saturday’s game against the Nuggets.
1 days ago • Source
player profile peyton watson with stats and fantasy analysis
Peyton Watson (hamstring) is out for Saturday’s game against the Warriors.
2 days ago • Source
player profile jamal murray with stats and fantasy analysis
Jamal Murray (ankle) and Aaron Gordon (hamstring) are probable for Saturday’s game against the Lakers.
2 days ago • Source
player profile jaxson hayes with stats and fantasy analysis
Jaxson Hayes (back) is probable for Saturday’s game against the Nuggets.
2 days ago • Source
player profile marcus smart with stats and fantasy analysis
Marcus Smart (hip) is not on the injury report for Saturday’s game against the Nuggets.
2 days ago • Source
player profile lebron james with stats and fantasy analysis
LeBron James (foot, hip) is available to play against the Bulls on Thursday.
3 days ago • Source
player profile aaron gordon with stats and fantasy analysis
Aaron Gordon (hamstring) is out for Thursday’s game against the Spurs.
3 days ago • Source
player profile maxi kleber with stats and fantasy analysis
Maxi Kleber (back) is out for Thursday’s game against the Bulls.
3 days ago • Source
player profile marcus smart with stats and fantasy analysis
Marcus Smart (hip) has been ruled out against the Bulls on Thursday.
3 days ago • Source