131
136
Mar. 12, 2026 Final
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Davis | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| D. Russell | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| T. Young | 26 | 1.18 | 22 | 15 | 3 | 6 | 0 | 0 | 2 | 4 | 5/7 | 2/4 | 3/3 |
| A. Gill | 11.5 | 0.68 | 17 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 2/5 | 0/1 | 0/0 |
| S. Cooper | 3.5 | 1.17 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0/1 | 0/0 | 2/2 |
| J. Champagnie | 21 | 1.17 | 18 | 12 | 4 | 1 | 0 | 1 | 0 | 0 | 6/9 | 0/1 | 0/0 |
| J. Hardy | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| B. Coulibaly | 39 | 1.05 | 37 | 29 | 5 | 5 | 1 | 1 | 3 | 5 | 9/21 | 5/11 | 6/6 |
| C. Whitmore | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| T. Vukcevic | 20.5 | 0.98 | 21 | 11 | 11 | 1 | 1 | 0 | 2 | 1 | 5/12 | 1/5 | 0/0 |
| L. Black | 22.5 | 0.80 | 28 | 12 | 4 | 3 | 0 | 1 | 1 | 3 | 4/5 | 2/2 | 2/2 |
| A. Sarr | 30.5 | 1.27 | 24 | 16 | 4 | 0 | 5 | 2 | 1 | 0 | 6/12 | 1/4 | 3/4 |
| B. Carrington | 27.5 | 0.98 | 28 | 12 | 5 | 5 | 0 | 1 | 1 | 3 | 5/7 | 0/2 | 2/2 |
| K. George | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| T. Johnson | 2.5 | 0.11 | 23 | 3 | 5 | 1 | 1 | 0 | 3 | 2 | 1/11 | 1/6 | 0/0 |
| W. Riley | 10 | 0.29 | 34 | 8 | 5 | 0 | 1 | 0 | 1 | 2 | 3/10 | 1/6 | 1/2 |
| J. Watkins | 9.5 | 0.56 | 17 | 7 | 1 | 1 | 0 | 1 | 1 | 2 | 2/5 | 1/4 | 2/3 |
| J. Reese | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Isaac | 1 | 0.50 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 |
| W. Carter Jr. | 40 | 1.18 | 34 | 19 | 11 | 3 | 2 | 2 | 2 | 3 | 8/13 | 2/3 | 1/2 |
| M. Wagner | 10 | 0.83 | 12 | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 3/8 | 1/1 | 0/1 |
| J. Carter | 12 | 0.55 | 22 | 6 | 2 | 2 | 1 | 0 | 0 | 2 | 2/6 | 2/6 | 0/0 |
| G. Bitadze | 1.5 | 0.30 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0/2 | 0/0 | 0/0 |
| D. Bane | 37.5 | 0.87 | 43 | 22 | 1 | 6 | 0 | 3 | 1 | 5 | 7/14 | 2/5 | 6/6 |
| J. Suggs | 45.5 | 1.30 | 35 | 28 | 4 | 8 | 0 | 2 | 3 | 3 | 10/17 | 3/8 | 5/6 |
| F. Wagner | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| P. Banchero | 27 | 0.63 | 43 | 18 | 10 | 5 | 0 | 0 | 3 | 1 | 4/13 | 0/2 | 10/14 |
| J. Cain | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| A. Black | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| J. Howard | 17 | 0.85 | 20 | 10 | 6 | 2 | 0 | 0 | 1 | 1 | 3/8 | 2/3 | 2/2 |
| C. Castleton | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| T. da Silva | 44.5 | 1.06 | 42 | 26 | 7 | 2 | 2 | 4 | 2 | 3 | 10/18 | 3/6 | 3/3 |
| J. Richardson | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| N. Penda | 8 | 0.57 | 14 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 0/0 | 0/0 | 0/0 |
| A. Morales | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
AJ Dybantsa (ankle) will not return against the Heat
14 hours ago • Source
14 hours ago • Source
Franz Wagner (shoulder) will not return to Friday’s exhibition against the Heat.
14 hours ago • Source
14 hours ago • Source
Jase Richardson (back) will not return to Friday’s exhibition against the Heat.
15 hours ago • Source
15 hours ago • Source
Noah Penda (hamstring) will not return to Friday’s exhibition against the Heat.
16 hours ago • Source
16 hours ago • Source
Jonathan Isaac (personal) was back at Magic practice on Wednesday.
3 days ago • Source
3 days ago • Source
Magic head coach Sean Sweeney said on Wednesday that Anthony Black (ankle) is “progressing well” in his recovery.
3 days ago • Source
3 days ago • Source
There’s “almost no chance” the Wizards give Anthony Davis a max contract extension, reports the Athletic’s Josh Robbins and David Aldridge.
10/06 08:55 pm • Source
10/06 08:55 pm • Source
Tristan Vukcevic (hip) will miss at least four weeks.
10/01 07:24 pm • Source
10/01 07:24 pm • Source
Noah Penda (hamstring) is considered day-to-day.
10/01 05:41 pm • Source
10/01 05:41 pm • Source
According to Magic head coach Sean Sweeney, Anthony Black (ankle) is considered day-to-day.
10/01 05:38 pm • Source
10/01 05:38 pm • Source


