ABOVE 25 MPG
0 PLAYERS QUALIFY
BELOW 25 MPG
0 PLAYERS QUALIFY
ABOVE 25 MPG
0 PLAYERS QUALIFY
BELOW 25 MPG
0 PLAYERS QUALIFY
ABOVE 25 MIN.
33.9 MPG, 16.0 PPG, 15.0 RPG, 13.0 APG, 0.0 BPG, 3.0 SPG
38.1 MPG, 41.0 PPG, 4.0 RPG, 11.0 APG, 0.0 BPG, 3.0 SPG
36.9 MPG, 24.0 PPG, 15.0 RPG, 13.0 APG, 0.0 BPG, 1.0 SPG
25.7 MPG, 30.0 PPG, 5.0 RPG, 4.0 APG, 3.0 BPG, 2.0 SPG
36.8 MPG, 41.0 PPG, 7.0 RPG, 5.0 APG, 0.0 BPG, 2.0 SPG
36.4 MPG, 21.0 PPG, 18.0 RPG, 5.0 APG, 1.0 BPG, 0.0 SPG
26.6 MPG, 29.0 PPG, 10.0 RPG, 3.0 APG, 0.0 BPG, 2.0 SPG
8. J. Brown, GF (BOS)
53.0 FPPG, 1.34 FPPM 39.5 MPG, 41.0 PPG, 7.0 RPG, 6.0 APG, 1.0 BPG, 1.0 SPG
38.4 MPG, 34.0 PPG, 7.0 RPG, 7.0 APG, 1.0 BPG, 1.0 SPG
35.4 MPG, 32.0 PPG, 7.0 RPG, 6.0 APG, 1.0 BPG, 0.0 SPG
32.5 MPG, 28.5 PPG, 6.5 RPG, 7.0 APG, 0.0 BPG, 0.5 SPG
12. C. Flagg, F (DAL)
43.5 FPPG, 1.39 FPPM 31.4 MPG, 24.0 PPG, 6.5 RPG, 9.0 APG, 1.5 BPG, 1.0 SPG
37.2 MPG, 33.0 PPG, 3.0 RPG, 9.0 APG, 0.0 BPG, 2.0 SPG
35.7 MPG, 30.0 PPG, 1.0 RPG, 9.0 APG, 1.0 BPG, 2.0 SPG
32.2 MPG, 21.0 PPG, 9.0 RPG, 2.0 APG, 1.0 BPG, 3.0 SPG
37.6 MPG, 14.0 PPG, 10.0 RPG, 8.0 APG, 3.0 BPG, 1.0 SPG
39.1 MPG, 26.0 PPG, 1.0 RPG, 11.0 APG, 0.0 BPG, 2.0 SPG
33.2 MPG, 20.0 PPG, 3.0 RPG, 10.0 APG, 1.0 BPG, 2.0 SPG
30.4 MPG, 27.0 PPG, 5.0 RPG, 4.0 APG, 0.0 BPG, 2.0 SPG
25.3 MPG, 4.0 PPG, 6.0 RPG, 7.0 APG, 2.0 BPG, 3.0 SPG
SHOW MORE/LESS
BELOW 25 MIN.
23.1 MPG, 31.0 PPG, 14.0 RPG, 8.0 APG, 0.0 BPG, 0.0 SPG
2. M. Strus, GF (CLE)
33.0 FPPG, 1.44 FPPM 22.9 MPG, 24.0 PPG, 8.0 RPG, 1.0 APG, 0.0 BPG, 0.0 SPG
3. T. Young, G (WAS)
31.5 FPPG, 1.49 FPPM 21.2 MPG, 21.0 PPG, 2.0 RPG, 5.0 APG, 1.0 BPG, 1.0 SPG
16.1 MPG, 12.0 PPG, 1.0 RPG, 7.0 APG, 0.0 BPG, 1.0 SPG
20.4 MPG, 12.0 PPG, 11.0 RPG, 1.0 APG, 2.0 BPG, 0.0 SPG
19.8 MPG, 13.0 PPG, 10.0 RPG, 1.0 APG, 0.0 BPG, 1.0 SPG
15.5 MPG, 20.0 PPG, 1.0 RPG, 2.0 APG, 0.0 BPG, 1.0 SPG
17.0 MPG, 4.0 PPG, 10.0 RPG, 0.0 APG, 2.0 BPG, 3.0 SPG
21.8 MPG, 17.0 PPG, 2.0 RPG, 1.0 APG, 0.0 BPG, 3.0 SPG
20.3 MPG, 6.0 PPG, 12.0 RPG, 0.0 APG, 3.0 BPG, 0.0 SPG
22.8 MPG, 9.0 PPG, 9.0 RPG, 1.0 APG, 0.0 BPG, 3.0 SPG
1.8 MPG, 5.0 PPG, 2.0 RPG, 0.0 APG, 0.0 BPG, 0.0 SPG
18.7 MPG, 16.0 PPG, 4.0 RPG, 1.0 APG, 0.0 BPG, 1.0 SPG
14. J. Fears, G (NOP)
27.0 FPPG, 1.09 FPPM 24.7 MPG, 17.0 PPG, 6.0 RPG, 5.0 APG, 0.0 BPG, 1.0 SPG
24.6 MPG, 21.0 PPG, 5.0 RPG, 3.0 APG, 1.0 BPG, 1.0 SPG
21.0 MPG, 11.0 PPG, 3.0 RPG, 2.0 APG, 0.0 BPG, 3.0 SPG
17. B. Saraf, G (BKN)
24.0 FPPG, 1.02 FPPM 23.6 MPG, 15.0 PPG, 0.0 RPG, 4.0 APG, 0.0 BPG, 4.0 SPG
18. D. Queen, C (NOP)
22.0 FPPG, 1.06 FPPM 20.7 MPG, 9.0 PPG, 6.0 RPG, 2.0 APG, 2.0 BPG, 1.0 SPG
20.6 MPG, 0.0 PPG, 12.0 RPG, 3.0 APG, 2.0 BPG, 0.0 SPG
23.8 MPG, 17.0 PPG, 0.0 RPG, 5.0 APG, 1.0 BPG, 0.0 SPG
SHOW MORE/LESS