ABOVE 25 MPG
0 PLAYERS QUALIFY
BELOW 25 MPG
0 PLAYERS QUALIFY
ABOVE 25 MPG
0 PLAYERS QUALIFY
BELOW 25 MPG
0 PLAYERS QUALIFY
ABOVE 25 MIN.
1. N. Jokic, C (DEN)
61.8 FPPG, 1.80 FPPM 34.3 MPG, 24.4 PPG, 12.9 RPG, 11.6 APG, 0.9 BPG, 2.0 SPG
32.0 MPG, 33.4 PPG, 12.9 RPG, 6.6 APG, 1.1 BPG, 1.0 SPG
33.7 MPG, 34.0 PPG, 9.2 RPG, 8.2 APG, 0.5 BPG, 1.7 SPG
34.8 MPG, 33.0 PPG, 5.0 RPG, 6.0 APG, 1.2 BPG, 1.0 SPG
37.8 MPG, 31.1 PPG, 5.1 RPG, 9.3 APG, 0.0 BPG, 1.4 SPG
6. L. Ball, G (CHA)
44.8 FPPG, 1.34 FPPM 33.4 MPG, 23.3 PPG, 7.8 RPG, 9.8 APG, 0.2 BPG, 1.7 SPG
31.2 MPG, 22.8 PPG, 11.3 RPG, 2.9 APG, 3.4 BPG, 1.1 SPG
8. T. Maxey, G (PHI)
45.6 FPPG, 1.19 FPPM 38.2 MPG, 30.9 PPG, 4.6 RPG, 7.7 APG, 0.9 BPG, 1.1 SPG
31.1 MPG, 20.2 PPG, 8.7 RPG, 8.9 APG, 0.2 BPG, 0.9 SPG
36.7 MPG, 22.8 PPG, 9.8 RPG, 7.4 APG, 0.9 BPG, 1.5 SPG
35.7 MPG, 25.6 PPG, 4.8 RPG, 9.7 APG, 0.8 BPG, 1.0 SPG
34.0 MPG, 25.9 PPG, 7.2 RPG, 6.3 APG, 0.3 BPG, 1.1 SPG
13. J. Duren, C (DET)
34.9 FPPG, 1.30 FPPM 26.8 MPG, 19.2 PPG, 11.3 RPG, 1.6 APG, 1.2 BPG, 0.9 SPG
33.6 MPG, 23.3 PPG, 5.3 RPG, 8.6 APG, 0.1 BPG, 1.3 SPG
36.8 MPG, 30.2 PPG, 4.1 RPG, 7.0 APG, 0.3 BPG, 0.8 SPG
16. A. Davis, C (DAL)
35.8 FPPG, 1.20 FPPM 29.9 MPG, 20.8 PPG, 10.2 RPG, 2.2 APG, 1.2 BPG, 1.6 SPG
33.5 MPG, 24.3 PPG, 5.7 RPG, 3.5 APG, 0.7 BPG, 2.5 SPG
29.7 MPG, 27.4 PPG, 2.7 RPG, 4.8 APG, 0.4 BPG, 1.4 SPG
35.6 MPG, 25.6 PPG, 8.1 RPG, 5.9 APG, 0.4 BPG, 1.5 SPG
34.0 MPG, 28.3 PPG, 3.9 RPG, 6.1 APG, 0.0 BPG, 1.1 SPG
SHOW MORE/LESS
BELOW 25 MIN.
1. J. Green, G (PHX)
34.5 FPPG, 1.50 FPPM 23.0 MPG, 29.0 PPG, 3.0 RPG, 3.0 APG, 0.0 BPG, 2.0 SPG
2. T. Smith, C (DET)
15.5 FPPG, 2.54 FPPM 6.1 MPG, 11.0 PPG, 4.0 RPG, 0.0 APG, 0.0 BPG, 1.0 SPG
20.9 MPG, 16.3 PPG, 4.8 RPG, 3.0 APG, 1.3 BPG, 0.8 SPG
4. J. Allen, C (CLE)
26.7 FPPG, 1.09 FPPM 24.4 MPG, 13.9 PPG, 7.5 RPG, 1.6 APG, 0.8 BPG, 1.5 SPG
16.4 MPG, 4.0 PPG, 8.7 RPG, 1.3 APG, 1.7 BPG, 0.3 SPG
9.4 MPG, 10.0 PPG, 0.0 RPG, 2.0 APG, 0.0 BPG, 1.0 SPG
22.6 MPG, 7.9 PPG, 8.6 RPG, 1.4 APG, 1.4 BPG, 0.8 SPG
8. J. Suggs, G (ORL)
21.9 FPPG, 1.12 FPPM 19.6 MPG, 11.0 PPG, 3.1 RPG, 4.4 APG, 0.1 BPG, 1.7 SPG
20.9 MPG, 11.1 PPG, 3.1 RPG, 5.1 APG, 0.5 BPG, 0.8 SPG
24.8 MPG, 10.1 PPG, 3.7 RPG, 5.4 APG, 0.7 BPG, 1.2 SPG
11. N. Queta, C (BOS)
23.8 FPPG, 1.00 FPPM 23.6 MPG, 8.7 PPG, 8.1 RPG, 1.7 APG, 1.4 BPG, 0.9 SPG
20.1 MPG, 11.8 PPG, 3.4 RPG, 3.6 APG, 0.2 BPG, 1.0 SPG
20.1 MPG, 10.3 PPG, 7.3 RPG, 0.6 APG, 1.3 BPG, 0.4 SPG
23.2 MPG, 10.7 PPG, 6.7 RPG, 1.6 APG, 2.1 BPG, 0.2 SPG
15. S. Adams, C (HOU)
21.8 FPPG, 0.98 FPPM 22.2 MPG, 6.0 PPG, 9.3 RPG, 1.6 APG, 0.6 BPG, 1.0 SPG
23.4 MPG, 14.0 PPG, 4.0 RPG, 3.8 APG, 0.0 BPG, 0.7 SPG
22.8 MPG, 9.4 PPG, 6.6 RPG, 1.4 APG, 0.4 BPG, 1.4 SPG
21.3 MPG, 6.9 PPG, 8.8 RPG, 3.0 APG, 0.4 BPG, 1.6 SPG
16.6 MPG, 5.9 PPG, 7.6 RPG, 0.6 APG, 1.0 BPG, 0.9 SPG
16.9 MPG, 5.3 PPG, 5.0 RPG, 3.0 APG, 1.3 BPG, 0.7 SPG
SHOW MORE/LESS