ABOVE 25 MPG
		    0 PLAYERS QUALIFY		
		
		    BELOW 25 MPG
		    0 PLAYERS QUALIFY		
		
		
		
		    ABOVE 25 MPG
		    0 PLAYERS QUALIFY		
		
		    BELOW 25 MPG
		    0 PLAYERS QUALIFY		
		
		
		
				
		
		    ABOVE 25 MIN.
		    38.3 MPG, 41.3 PPG, 11.5 RPG, 8.3 APG, 0.3 BPG, 1.3 SPG
2. N. Jokic, C (DEN)
56.2 FPPG, 1.62 FPPM  34.7 MPG, 20.4 PPG, 14.4 RPG, 10.8 APG, 0.8 BPG, 1.8 SPG
27.9 MPG, 28.8 PPG, 11.7 RPG, 6.0 APG, 1.0 BPG, 0.8 SPG
33.9 MPG, 26.7 PPG, 13.7 RPG, 3.2 APG, 4.7 BPG, 1.3 SPG
5. T. Maxey, G (PHI)
51.1 FPPG, 1.20 FPPM  42.4 MPG, 33.7 PPG, 4.8 RPG, 9.0 APG, 0.8 BPG, 1.2 SPG
37.8 MPG, 31.1 PPG, 5.1 RPG, 9.3 APG, 0.0 BPG, 1.4 SPG
35.9 MPG, 33.6 PPG, 5.1 RPG, 5.9 APG, 1.1 BPG, 1.1 SPG
8. L. Ball, G (CHA)
44.8 FPPG, 1.34 FPPM  33.4 MPG, 23.3 PPG, 7.8 RPG, 9.8 APG, 0.2 BPG, 1.7 SPG
33.6 MPG, 22.2 PPG, 9.3 RPG, 8.7 APG, 0.3 BPG, 0.8 SPG
36.5 MPG, 22.2 PPG, 8.4 RPG, 7.6 APG, 1.0 BPG, 1.8 SPG
31.7 MPG, 21.2 PPG, 9.0 RPG, 5.0 APG, 0.3 BPG, 1.5 SPG
35.5 MPG, 22.0 PPG, 5.7 RPG, 9.8 APG, 1.0 BPG, 1.2 SPG
33.2 MPG, 21.8 PPG, 4.8 RPG, 9.2 APG, 0.2 BPG, 1.4 SPG
32.2 MPG, 19.3 PPG, 12.3 RPG, 4.3 APG, 0.3 BPG, 0.7 SPG
36.7 MPG, 33.0 PPG, 6.7 RPG, 2.3 APG, 0.7 BPG, 0.5 SPG
36.4 MPG, 30.0 PPG, 4.0 RPG, 7.4 APG, 0.4 BPG, 0.4 SPG
34.4 MPG, 31.2 PPG, 3.8 RPG, 5.0 APG, 0.0 BPG, 1.2 SPG
18. A. Davis, C (DAL)
35.8 FPPG, 1.20 FPPM  29.9 MPG, 20.8 PPG, 10.2 RPG, 2.2 APG, 1.2 BPG, 1.6 SPG
32.3 MPG, 18.2 PPG, 5.0 RPG, 8.7 APG, 0.3 BPG, 1.5 SPG
33.0 MPG, 20.6 PPG, 7.4 RPG, 5.0 APG, 1.4 BPG, 1.3 SPG
 SHOW MORE/LESS		 
		
		    BELOW 25 MIN.
		    1. J. Duren, C (DET)
31.4 FPPG, 1.32 FPPM  23.7 MPG, 17.8 PPG, 10.0 RPG, 1.3 APG, 1.5 BPG, 0.7 SPG
2. T. Smith, C (DET)
15.5 FPPG, 2.54 FPPM  6.1 MPG, 11.0 PPG, 4.0 RPG, 0.0 APG, 0.0 BPG, 1.0 SPG
22.1 MPG, 17.3 PPG, 5.3 RPG, 3.5 APG, 1.0 BPG, 0.5 SPG
19.5 MPG, 11.0 PPG, 3.0 RPG, 5.6 APG, 0.6 BPG, 0.6 SPG
24.5 MPG, 11.5 PPG, 9.0 RPG, 0.5 APG, 1.2 BPG, 1.2 SPG
9.4 MPG, 10.0 PPG, 0.0 RPG, 2.0 APG, 0.0 BPG, 1.0 SPG
7. J. Suggs, G (ORL)
21.4 FPPG, 1.11 FPPM  19.2 MPG, 10.2 PPG, 3.4 RPG, 4.4 APG, 0.2 BPG, 1.8 SPG
8. S. Adams, C (HOU)
22.9 FPPG, 1.02 FPPM  22.4 MPG, 7.0 PPG, 9.6 RPG, 1.8 APG, 0.4 BPG, 0.8 SPG
22.1 MPG, 14.2 PPG, 3.3 RPG, 5.0 APG, 0.2 BPG, 0.7 SPG
24.7 MPG, 11.0 PPG, 7.4 RPG, 2.4 APG, 0.6 BPG, 1.3 SPG
20.2 MPG, 11.0 PPG, 7.1 RPG, 0.4 APG, 1.1 BPG, 0.3 SPG
24.3 MPG, 12.0 PPG, 5.7 RPG, 2.6 APG, 0.6 BPG, 0.7 SPG
21.8 MPG, 8.3 PPG, 6.7 RPG, 1.7 APG, 0.5 BPG, 1.5 SPG
14. N. Queta, C (BOS)
21.8 FPPG, 0.98 FPPM  22.3 MPG, 8.3 PPG, 7.6 RPG, 1.3 APG, 1.6 BPG, 0.7 SPG
17.0 MPG, 10.4 PPG, 3.0 RPG, 2.8 APG, 0.2 BPG, 1.0 SPG
23.4 MPG, 14.0 PPG, 4.0 RPG, 3.8 APG, 0.0 BPG, 0.7 SPG
24.9 MPG, 13.0 PPG, 4.2 RPG, 2.7 APG, 1.0 BPG, 0.8 SPG
16.9 MPG, 5.3 PPG, 5.0 RPG, 3.0 APG, 1.3 BPG, 0.7 SPG
18.1 MPG, 7.1 PPG, 5.7 RPG, 1.4 APG, 1.1 BPG, 0.4 SPG
20. R. Dunn, F (PHX)
21.4 FPPG, 0.89 FPPM  24.1 MPG, 10.0 PPG, 6.4 RPG, 1.7 APG, 0.9 BPG, 0.9 SPG
 SHOW MORE/LESS