ABOVE 25 MPG
0 PLAYERS QUALIFY
BELOW 25 MPG
0 PLAYERS QUALIFY
ABOVE 25 MPG
0 PLAYERS QUALIFY
BELOW 25 MPG
0 PLAYERS QUALIFY
ABOVE 25 MIN.
1. N. Jokic, C (DEN)
64.4 FPPG, 1.69 FPPM 38.1 MPG, 29.7 PPG, 13.7 RPG, 11.7 APG, 1.0 BPG, 1.7 SPG
33.5 MPG, 30.7 PPG, 11.6 RPG, 5.9 APG, 1.3 BPG, 0.5 SPG
3. A. Davis, C (LAL)
47.8 FPPG, 1.36 FPPM 35.2 MPG, 31.3 PPG, 11.2 RPG, 2.8 APG, 1.9 BPG, 1.2 SPG
34.1 MPG, 28.7 PPG, 5.1 RPG, 6.2 APG, 1.1 BPG, 1.8 SPG
5. K. Towns, F (NYK)
42.5 FPPG, 1.29 FPPM 33.0 MPG, 26.8 PPG, 12.2 RPG, 2.9 APG, 0.7 BPG, 0.8 SPG
6. L. James, F (LAL)
43.3 FPPG, 1.22 FPPM 35.4 MPG, 24.0 PPG, 8.3 RPG, 9.3 APG, 0.5 BPG, 0.6 SPG
36.7 MPG, 28.1 PPG, 7.6 RPG, 7.6 APG, 0.4 BPG, 1.6 SPG
31.6 MPG, 22.7 PPG, 10.5 RPG, 2.8 APG, 3.7 BPG, 1.3 SPG
9. J. Tatum, F (BOS)
42.7 FPPG, 1.19 FPPM 35.8 MPG, 28.6 PPG, 7.9 RPG, 5.9 APG, 0.5 BPG, 1.4 SPG
36.4 MPG, 29.0 PPG, 8.8 RPG, 5.6 APG, 0.8 BPG, 0.6 SPG
36.5 MPG, 20.2 PPG, 12.5 RPG, 6.6 APG, 0.5 BPG, 0.6 SPG
32.6 MPG, 21.8 PPG, 6.6 RPG, 5.3 APG, 1.0 BPG, 2.2 SPG
13. S. Curry, G (GSW)
36.4 FPPG, 1.30 FPPM 28.1 MPG, 21.8 PPG, 5.0 RPG, 6.4 APG, 0.6 BPG, 1.8 SPG
28.2 MPG, 17.4 PPG, 10.6 RPG, 4.5 APG, 1.2 BPG, 1.0 SPG
30.0 MPG, 14.0 PPG, 8.0 RPG, 10.0 APG, 0.0 BPG, 1.0 SPG
34.8 MPG, 20.3 PPG, 7.7 RPG, 8.8 APG, 0.9 BPG, 1.5 SPG
28.6 MPG, 13.0 PPG, 14.0 RPG, 3.0 APG, 4.0 BPG, 0.0 SPG
36.4 MPG, 23.5 PPG, 7.2 RPG, 8.9 APG, 0.9 BPG, 0.9 SPG
27.8 MPG, 20.6 PPG, 5.0 RPG, 9.1 APG, 0.3 BPG, 0.6 SPG
20. L. Ball, G (CHA)
37.9 FPPG, 1.14 FPPM 33.2 MPG, 28.9 PPG, 4.9 RPG, 6.7 APG, 0.2 BPG, 1.2 SPG
SHOW MORE/LESS
BELOW 25 MIN.
19.4 MPG, 12.1 PPG, 7.6 RPG, 2.2 APG, 0.7 BPG, 0.4 SPG
2. T. Eason, F (HOU)
23.9 FPPG, 1.09 FPPM 21.9 MPG, 11.2 PPG, 6.0 RPG, 1.1 APG, 1.1 BPG, 2.1 SPG
3. J. Duren, C (DET)
25.4 FPPG, 1.02 FPPM 24.9 MPG, 8.8 PPG, 10.4 RPG, 2.5 APG, 1.1 BPG, 0.3 SPG
20.5 MPG, 12.5 PPG, 6.5 RPG, 1.0 APG, 1.2 BPG, 0.4 SPG
18.0 MPG, 9.0 PPG, 5.8 RPG, 1.5 APG, 1.2 BPG, 1.0 SPG
24.9 MPG, 10.8 PPG, 4.4 RPG, 6.0 APG, 0.6 BPG, 1.4 SPG
18.5 MPG, 11.8 PPG, 2.1 RPG, 3.6 APG, 0.0 BPG, 1.1 SPG
24.4 MPG, 11.8 PPG, 2.9 RPG, 4.5 APG, 0.5 BPG, 1.0 SPG
22.5 MPG, 8.6 PPG, 6.8 RPG, 2.3 APG, 1.5 BPG, 0.6 SPG
21.5 MPG, 11.0 PPG, 8.0 RPG, 1.2 APG, 0.6 BPG, 0.5 SPG
11. K. Love, FC (MIA)
16.6 FPPG, 1.34 FPPM 12.4 MPG, 7.0 PPG, 5.6 RPG, 1.0 APG, 0.0 BPG, 1.6 SPG
12. Z. Edey, C (MEM)
21.0 FPPG, 1.05 FPPM 20.1 MPG, 11.1 PPG, 6.9 RPG, 0.8 APG, 1.0 BPG, 0.9 SPG
23.7 MPG, 5.4 PPG, 5.8 RPG, 6.5 APG, 0.6 BPG, 0.8 SPG
14.7 MPG, 5.1 PPG, 7.5 RPG, 1.5 APG, 0.3 BPG, 0.8 SPG
22.4 MPG, 15.8 PPG, 4.0 RPG, 1.2 APG, 0.3 BPG, 1.0 SPG
23.7 MPG, 8.4 PPG, 7.4 RPG, 2.5 APG, 1.1 BPG, 0.5 SPG
17.1 MPG, 9.1 PPG, 2.2 RPG, 3.9 APG, 0.1 BPG, 1.2 SPG
24.9 MPG, 8.9 PPG, 5.2 RPG, 3.8 APG, 0.8 BPG, 0.9 SPG
21.3 MPG, 7.9 PPG, 7.1 RPG, 1.6 APG, 1.3 BPG, 0.5 SPG
22.6 MPG, 16.3 PPG, 1.3 RPG, 3.5 APG, 0.5 BPG, 0.5 SPG
SHOW MORE/LESS