ABOVE 25 MPG
0 PLAYERS QUALIFY
BELOW 25 MPG
0 PLAYERS QUALIFY
ABOVE 25 MPG
0 PLAYERS QUALIFY
BELOW 25 MPG
0 PLAYERS QUALIFY
ABOVE 25 MIN.
1. N. Jokic, C (DEN)
61.3 FPPG, 1.65 FPPM 37.2 MPG, 31.2 PPG, 13.2 RPG, 9.8 APG, 0.6 BPG, 1.8 SPG
34.9 MPG, 31.4 PPG, 11.9 RPG, 6.0 APG, 1.5 BPG, 0.8 SPG
34.4 MPG, 31.4 PPG, 5.5 RPG, 5.9 APG, 1.1 BPG, 2.0 SPG
35.7 MPG, 28.1 PPG, 8.3 RPG, 7.8 APG, 0.4 BPG, 2.0 SPG
32.7 MPG, 24.8 PPG, 10.6 RPG, 3.7 APG, 3.9 BPG, 1.0 SPG
6. A. Davis, C (LAL)
44.2 FPPG, 1.29 FPPM 34.3 MPG, 25.5 PPG, 11.6 RPG, 3.4 APG, 2.1 BPG, 1.3 SPG
36.1 MPG, 20.7 PPG, 14.3 RPG, 6.3 APG, 0.5 BPG, 0.7 SPG
8. K. Towns, F (NYK)
43.3 FPPG, 1.25 FPPM 34.7 MPG, 25.4 PPG, 13.9 RPG, 3.3 APG, 0.8 BPG, 1.0 SPG
33.7 MPG, 28.4 PPG, 8.4 RPG, 5.3 APG, 0.9 BPG, 0.7 SPG
10. L. James, F (LAL)
41.6 FPPG, 1.21 FPPM 34.4 MPG, 23.4 PPG, 7.6 RPG, 8.7 APG, 0.5 BPG, 0.7 SPG
11. L. Ball, G (CHA)
41.1 FPPG, 1.21 FPPM 34.0 MPG, 29.7 PPG, 5.4 RPG, 7.4 APG, 0.2 BPG, 1.4 SPG
35.5 MPG, 24.5 PPG, 6.6 RPG, 9.4 APG, 0.8 BPG, 0.9 SPG
13. T. Young, G (ATL)
41.9 FPPG, 1.17 FPPM 35.7 MPG, 22.5 PPG, 3.4 RPG, 12.1 APG, 0.2 BPG, 1.3 SPG
14. J. Tatum, F (BOS)
42.1 FPPG, 1.16 FPPM 36.4 MPG, 28.1 PPG, 9.4 RPG, 5.3 APG, 0.5 BPG, 1.3 SPG
31.5 MPG, 19.3 PPG, 10.5 RPG, 5.0 APG, 0.9 BPG, 1.3 SPG
33.2 MPG, 24.4 PPG, 5.6 RPG, 5.7 APG, 0.5 BPG, 1.7 SPG
29.4 MPG, 24.4 PPG, 7.9 RPG, 3.8 APG, 1.0 BPG, 0.8 SPG
36.4 MPG, 19.8 PPG, 10.2 RPG, 5.3 APG, 1.1 BPG, 1.5 SPG
34.6 MPG, 18.1 PPG, 3.6 RPG, 8.8 APG, 0.6 BPG, 1.3 SPG
34.7 MPG, 20.4 PPG, 8.1 RPG, 6.4 APG, 0.9 BPG, 1.5 SPG
SHOW MORE/LESS
BELOW 25 MIN.
20.7 MPG, 13.0 PPG, 8.3 RPG, 2.1 APG, 0.9 BPG, 0.5 SPG
24.7 MPG, 9.3 PPG, 8.1 RPG, 2.7 APG, 1.7 BPG, 0.5 SPG
19.8 MPG, 11.6 PPG, 8.1 RPG, 2.2 APG, 0.7 BPG, 0.5 SPG
24.6 MPG, 9.6 PPG, 8.2 RPG, 2.4 APG, 1.6 BPG, 0.9 SPG
20.6 MPG, 6.7 PPG, 3.4 RPG, 6.9 APG, 0.4 BPG, 1.4 SPG
6. J. Duren, C (DET)
24.8 FPPG, 0.99 FPPM 25.0 MPG, 9.5 PPG, 9.4 RPG, 2.4 APG, 1.2 BPG, 0.6 SPG
7. T. Eason, F (HOU)
23.6 FPPG, 1.03 FPPM 22.8 MPG, 11.3 PPG, 6.3 RPG, 1.0 APG, 1.0 BPG, 1.9 SPG
19.7 MPG, 11.3 PPG, 5.9 RPG, 1.1 APG, 1.4 BPG, 0.4 SPG
23.0 MPG, 9.6 PPG, 8.9 RPG, 1.3 APG, 1.0 BPG, 0.6 SPG
19.2 MPG, 10.4 PPG, 2.5 RPG, 4.4 APG, 0.3 BPG, 1.2 SPG
23.6 MPG, 12.5 PPG, 4.1 RPG, 4.8 APG, 0.1 BPG, 0.9 SPG
22.1 MPG, 10.4 PPG, 3.4 RPG, 4.7 APG, 0.4 BPG, 1.2 SPG
23.5 MPG, 10.8 PPG, 6.8 RPG, 1.6 APG, 0.8 BPG, 0.7 SPG
24.9 MPG, 13.8 PPG, 4.1 RPG, 3.9 APG, 0.3 BPG, 0.6 SPG
17.6 MPG, 10.1 PPG, 2.2 RPG, 3.4 APG, 0.0 BPG, 1.2 SPG
16. Z. Edey, C (MEM)
20.5 FPPG, 0.96 FPPM 21.3 MPG, 9.9 PPG, 7.5 RPG, 0.9 APG, 1.1 BPG, 0.7 SPG
20.1 MPG, 8.6 PPG, 6.1 RPG, 2.2 APG, 0.8 BPG, 0.5 SPG
18.8 MPG, 12.9 PPG, 4.9 RPG, 1.4 APG, 0.4 BPG, 0.8 SPG
16.5 MPG, 6.6 PPG, 5.0 RPG, 1.0 APG, 1.7 BPG, 0.8 SPG
19.4 MPG, 9.5 PPG, 4.3 RPG, 1.6 APG, 0.7 BPG, 1.1 SPG
SHOW MORE/LESS