93
104
Nov. 20, 2024 Final
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Joseph | 2 | 0.50 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| K. Caldwell-Pope | 6 | 0.20 | 30 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 1/6 | 0/4 | 0/0 |
| G. Harris | 5.5 | 0.34 | 16 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1/4 | 0/3 | 0/0 |
| J. Isaac | 12.5 | 0.57 | 22 | 6 | 3 | 0 | 3 | 0 | 1 | 0 | 2/5 | 2/4 | 0/0 |
| W. Carter Jr. | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| M. Wagner | 7.5 | 0.44 | 17 | 10 | 1 | 0 | 0 | 1 | 2 | 0 | 4/10 | 1/3 | 1/1 |
| G. Bitadze | 14.5 | 0.73 | 20 | 9 | 2 | 1 | 1 | 1 | 1 | 2 | 3/6 | 0/1 | 3/3 |
| C. Anthony | 3 | 0.75 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 1/2 |
| T. Queen | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| J. Suggs | 24 | 0.92 | 26 | 16 | 2 | 2 | 1 | 1 | 0 | 2 | 5/11 | 2/6 | 4/4 |
| F. Wagner | 34.5 | 0.99 | 35 | 14 | 6 | 6 | 0 | 4 | 3 | 3 | 5/11 | 0/4 | 4/4 |
| M. McClung | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| P. Banchero | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| C. Houstan | 0 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| A. Black | 21.5 | 0.72 | 30 | 17 | 0 | 8 | 1 | 0 | 6 | 3 | 5/10 | 2/5 | 5/9 |
| J. Howard | 9.5 | 0.79 | 12 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 2/5 | 0/3 | 0/0 |
| T. da Silva | 16.5 | 0.61 | 27 | 10 | 3 | 1 | 0 | 1 | 0 | 1 | 4/6 | 1/2 | 1/1 |
| Player | FP | FPPM | MIN | PTS | REB | AST | BLK | STL | TO | F | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Tucker | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| N. Batum | 9.5 | 0.48 | 20 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 2/3 | 1/1 | 0/0 |
| J. Harden | 28.5 | 0.84 | 34 | 24 | 7 | 5 | 0 | 0 | 5 | 3 | 5/14 | 3/6 | 11/12 |
| K. Leonard | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| N. Powell | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| K. Dunn | 8.5 | 0.33 | 26 | 7 | 3 | 3 | 0 | 1 | 5 | 2 | 3/8 | 1/2 | 0/0 |
| I. Zubac | 32.5 | 1.05 | 31 | 17 | 12 | 3 | 0 | 1 | 4 | 1 | 8/11 | 0/0 | 1/4 |
| D. Jones Jr. | 22.5 | 0.83 | 27 | 8 | 6 | 1 | 0 | 3 | 0 | 3 | 3/5 | 1/1 | 1/1 |
| M. Bamba | 10.5 | 0.70 | 15 | 7 | 4 | 1 | 0 | 0 | 1 | 3 | 3/6 | 1/2 | 0/0 |
| K. Porter Jr. | 27 | 1.29 | 21 | 10 | 4 | 6 | 1 | 2 | 3 | 3 | 5/10 | 0/2 | 0/0 |
| T. Mann | 0.5 | 0.03 | 16 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0/2 | 0/1 | 0/0 |
| A. Coffey | 19 | 0.56 | 34 | 18 | 4 | 1 | 0 | 0 | 2 | 2 | 6/10 | 4/7 | 2/2 |
| K. Jones | 0 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| B. Hyland | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| K. Brown | 2 | 0.67 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/0 | 0/0 |
| J. Miller | 16.5 | 1.03 | 16 | 8 | 3 | 1 | 0 | 2 | 0 | 2 | 3/7 | 0/0 | 2/2 |
| C. Christie | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
| T. Flowers | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 |
Latest Tweets
Bradley Beal (back) has been ruled out against the Warriors on Tuesday.
6 hours ago • Source
6 hours ago • Source
Bradley Beal (back) is out against the Trail Blazers on Sunday.
1 days ago • Source
1 days ago • Source
Jalen Suggs (knee) is not on the injury report for Monday’s game against the 76ers.
1 days ago • Source
1 days ago • Source
Bradley Beal (back) is questionable to play against the Trail Blazers on Saturday.
2 days ago • Source
2 days ago • Source
Jalen Suggs (knee) is out for Saturday’s game against the Bulls.
3 days ago • Source
3 days ago • Source
Magic coach Jamahl Mosley said he doesn’t expect to have Jalen Suggs (knee) against the Bulls on Saturday.
3 days ago • Source
3 days ago • Source
According to the Orlando Magic’s official X account, Jalen Suggs (knee) is expected to be available for Wednesday’s season opener against the Heat.
6 days ago • Source
6 days ago • Source
Kris Dunn (illness) is not on the injury report for Wednesday’s game against the Jazz.
6 days ago • Source
6 days ago • Source
Jordan Miller (hamstring) is out for Wednesday’s game against the Jazz.
6 days ago • Source
6 days ago • Source
Jalen Suggs (knee) participated in five-on-five contact drills at practice.
6 days ago • Source
6 days ago • Source


