ABOVE 25 MPG
0 PLAYERS QUALIFY
BELOW 25 MPG
0 PLAYERS QUALIFY
ABOVE 25 MPG
0 PLAYERS QUALIFY
BELOW 25 MPG
0 PLAYERS QUALIFY
ABOVE 25 MIN.
29.5 MPG, 23.0 PPG, 15.0 RPG, 10.0 APG, 1.0 BPG, 1.0 SPG
2. N. Jokic, C (DEN)
62.8 FPPG, 1.72 FPPM 36.5 MPG, 32.0 PPG, 11.5 RPG, 10.5 APG, 0.0 BPG, 1.5 SPG
3. J. Brown, GF (BOS)
61.0 FPPG, 1.64 FPPM 37.2 MPG, 44.0 PPG, 5.0 RPG, 3.0 APG, 0.0 BPG, 4.0 SPG
4. A. Davis, C (LAL)
62.0 FPPG, 1.59 FPPM 38.9 MPG, 36.0 PPG, 15.0 RPG, 8.0 APG, 0.0 BPG, 0.0 SPG
5. D. Fox, G (SAC)
58.0 FPPG, 1.49 FPPM 39.0 MPG, 29.0 PPG, 5.0 RPG, 12.0 APG, 1.0 BPG, 4.0 SPG
35.5 MPG, 29.0 PPG, 6.0 RPG, 11.0 APG, 0.0 BPG, 1.0 SPG
35.3 MPG, 28.0 PPG, 13.0 RPG, 5.0 APG, 2.0 BPG, 0.0 SPG
31.6 MPG, 18.0 PPG, 8.0 RPG, 10.0 APG, 1.0 BPG, 1.0 SPG
40.4 MPG, 40.5 PPG, 3.0 RPG, 9.0 APG, 0.0 BPG, 1.0 SPG
35.2 MPG, 33.0 PPG, 5.0 RPG, 3.0 APG, 3.0 BPG, 4.0 SPG
34.7 MPG, 32.0 PPG, 5.0 RPG, 4.0 APG, 3.0 BPG, 4.0 SPG
12. J. Allen, C (CLE)
46.5 FPPG, 1.51 FPPM 30.8 MPG, 22.0 PPG, 10.0 RPG, 4.0 APG, 1.0 BPG, 3.0 SPG
35.7 MPG, 34.0 PPG, 9.5 RPG, 4.0 APG, 0.5 BPG, 1.5 SPG
30.4 MPG, 33.0 PPG, 5.0 RPG, 6.0 APG, 0.0 BPG, 1.0 SPG
28.6 MPG, 19.0 PPG, 4.0 RPG, 6.0 APG, 1.0 BPG, 5.0 SPG
16. T. Herro, G (MIA)
48.5 FPPG, 1.35 FPPM 35.9 MPG, 28.0 PPG, 7.0 RPG, 10.0 APG, 0.0 BPG, 0.0 SPG
17. J. Tatum, F (BOS)
45.0 FPPG, 1.42 FPPM 31.6 MPG, 22.0 PPG, 13.0 RPG, 4.0 APG, 0.0 BPG, 3.0 SPG
42.6 MPG, 26.0 PPG, 6.0 RPG, 16.0 APG, 0.0 BPG, 0.0 SPG
31.5 MPG, 25.0 PPG, 2.0 RPG, 7.0 APG, 0.0 BPG, 4.0 SPG
40.9 MPG, 38.0 PPG, 12.0 RPG, 1.0 APG, 0.0 BPG, 1.0 SPG
SHOW MORE/LESS
BELOW 25 MIN.
1. D. Theis, C (NOP)
37.0 FPPG, 1.80 FPPM 20.6 MPG, 11.0 PPG, 11.0 RPG, 6.0 APG, 1.0 BPG, 1.0 SPG
24.8 MPG, 25.0 PPG, 2.0 RPG, 7.0 APG, 0.0 BPG, 1.0 SPG
3. P. Reed, C (DET)
23.0 FPPG, 1.92 FPPM 12.0 MPG, 7.0 PPG, 2.0 RPG, 2.0 APG, 1.0 BPG, 4.0 SPG
12.0 MPG, 6.0 PPG, 5.0 RPG, 4.0 APG, 0.0 BPG, 1.0 SPG
24.5 MPG, 20.0 PPG, 5.0 RPG, 2.0 APG, 1.0 BPG, 0.0 SPG
20.0 MPG, 18.0 PPG, 2.0 RPG, 1.0 APG, 0.0 BPG, 2.0 SPG
22.1 MPG, 12.0 PPG, 8.0 RPG, 2.0 APG, 0.0 BPG, 0.0 SPG
22.5 MPG, 9.0 PPG, 4.0 RPG, 6.0 APG, 0.0 BPG, 1.0 SPG
22.3 MPG, 12.0 PPG, 10.0 RPG, 2.0 APG, 1.0 BPG, 0.0 SPG
21.3 MPG, 7.0 PPG, 7.0 RPG, 1.0 APG, 2.0 BPG, 2.0 SPG
11. K. Ellis, GF (SAC)
18.5 FPPG, 1.38 FPPM 13.4 MPG, 11.0 PPG, 1.0 RPG, 1.0 APG, 1.0 BPG, 1.0 SPG
21.2 MPG, 8.0 PPG, 8.0 RPG, 3.0 APG, 1.0 BPG, 1.0 SPG
23.2 MPG, 13.0 PPG, 6.0 RPG, 4.0 APG, 0.0 BPG, 0.0 SPG
23.8 MPG, 14.0 PPG, 9.0 RPG, 1.0 APG, 0.0 BPG, 1.0 SPG
13.0 MPG, 4.0 PPG, 6.0 RPG, 2.0 APG, 1.0 BPG, 1.0 SPG
18.8 MPG, 12.0 PPG, 7.0 RPG, 0.0 APG, 1.0 BPG, 1.0 SPG
17. J. Duren, C (DET)
20.5 FPPG, 1.03 FPPM 19.9 MPG, 12.0 PPG, 7.0 RPG, 2.0 APG, 0.0 BPG, 0.0 SPG
23.1 MPG, 13.0 PPG, 3.0 RPG, 3.0 APG, 1.0 BPG, 0.0 SPG
14.8 MPG, 5.0 PPG, 6.0 RPG, 1.0 APG, 0.0 BPG, 2.0 SPG
24.0 MPG, 10.0 PPG, 7.0 RPG, 2.0 APG, 0.0 BPG, 1.0 SPG
SHOW MORE/LESS