ABOVE 25 MPG
		    0 PLAYERS QUALIFY		
		
		    BELOW 25 MPG
		    0 PLAYERS QUALIFY		
		
		
		
		    ABOVE 25 MPG
		    0 PLAYERS QUALIFY		
		
		    BELOW 25 MPG
		    0 PLAYERS QUALIFY		
		
		
		
				
		
		    ABOVE 25 MIN.
		    32.5 MPG, 34.0 PPG, 13.3 RPG, 6.8 APG, 1.0 BPG, 1.0 SPG
38.3 MPG, 41.3 PPG, 11.5 RPG, 8.3 APG, 0.3 BPG, 1.3 SPG
3. N. Jokic, C (DEN)
51.3 FPPG, 1.66 FPPM  30.9 MPG, 19.5 PPG, 12.3 RPG, 9.8 APG, 0.7 BPG, 1.7 SPG
33.9 MPG, 26.7 PPG, 13.7 RPG, 3.2 APG, 4.7 BPG, 1.3 SPG
5. T. Maxey, G (PHI)
51.1 FPPG, 1.20 FPPM  42.4 MPG, 33.7 PPG, 4.8 RPG, 9.0 APG, 0.8 BPG, 1.2 SPG
37.8 MPG, 31.1 PPG, 5.1 RPG, 9.3 APG, 0.0 BPG, 1.4 SPG
35.9 MPG, 33.6 PPG, 5.1 RPG, 5.9 APG, 1.1 BPG, 1.1 SPG
8. L. Ball, G (CHA)
44.8 FPPG, 1.34 FPPM  33.4 MPG, 23.3 PPG, 7.8 RPG, 9.8 APG, 0.2 BPG, 1.7 SPG
33.6 MPG, 22.2 PPG, 9.3 RPG, 8.7 APG, 0.3 BPG, 0.8 SPG
34.5 MPG, 26.0 PPG, 7.1 RPG, 5.9 APG, 0.3 BPG, 1.3 SPG
34.8 MPG, 21.3 PPG, 8.5 RPG, 7.2 APG, 0.8 BPG, 1.5 SPG
31.7 MPG, 21.2 PPG, 9.0 RPG, 5.0 APG, 0.3 BPG, 1.5 SPG
33.2 MPG, 21.8 PPG, 4.8 RPG, 9.2 APG, 0.2 BPG, 1.4 SPG
32.2 MPG, 19.3 PPG, 12.3 RPG, 4.3 APG, 0.3 BPG, 0.7 SPG
35.6 MPG, 26.0 PPG, 8.4 RPG, 5.3 APG, 0.4 BPG, 1.6 SPG
36.4 MPG, 30.0 PPG, 4.0 RPG, 7.4 APG, 0.4 BPG, 0.4 SPG
34.3 MPG, 20.9 PPG, 5.4 RPG, 9.3 APG, 1.0 BPG, 1.0 SPG
18. A. Davis, C (DAL)
35.8 FPPG, 1.20 FPPM  29.9 MPG, 20.8 PPG, 10.2 RPG, 2.2 APG, 1.2 BPG, 1.6 SPG
32.3 MPG, 18.2 PPG, 5.0 RPG, 8.7 APG, 0.3 BPG, 1.5 SPG
33.0 MPG, 20.6 PPG, 7.4 RPG, 5.0 APG, 1.4 BPG, 1.3 SPG
 SHOW MORE/LESS		 
		
		    BELOW 25 MIN.
		    1. T. Smith, C (DET)
15.5 FPPG, 2.54 FPPM  6.1 MPG, 11.0 PPG, 4.0 RPG, 0.0 APG, 0.0 BPG, 1.0 SPG
2. J. Duren, C (DET)
30.4 FPPG, 1.27 FPPM  24.0 MPG, 16.7 PPG, 9.6 RPG, 1.6 APG, 1.4 BPG, 0.7 SPG
22.1 MPG, 17.3 PPG, 5.3 RPG, 3.5 APG, 1.0 BPG, 0.5 SPG
24.5 MPG, 11.5 PPG, 9.0 RPG, 0.5 APG, 1.2 BPG, 1.2 SPG
9.4 MPG, 10.0 PPG, 0.0 RPG, 2.0 APG, 0.0 BPG, 1.0 SPG
20.1 MPG, 11.0 PPG, 3.2 RPG, 5.3 APG, 0.5 BPG, 0.7 SPG
7. S. Adams, C (HOU)
22.7 FPPG, 1.07 FPPM  21.2 MPG, 6.5 PPG, 9.3 RPG, 1.7 APG, 0.7 BPG, 0.8 SPG
8. J. Suggs, G (ORL)
21.4 FPPG, 1.11 FPPM  19.2 MPG, 10.2 PPG, 3.4 RPG, 4.4 APG, 0.2 BPG, 1.8 SPG
20.1 MPG, 11.8 PPG, 3.4 RPG, 3.6 APG, 0.2 BPG, 1.0 SPG
22.4 MPG, 10.6 PPG, 6.7 RPG, 1.6 APG, 2.1 BPG, 0.3 SPG
24.6 MPG, 14.0 PPG, 4.6 RPG, 2.4 APG, 0.4 BPG, 1.0 SPG
20.2 MPG, 11.0 PPG, 7.1 RPG, 0.4 APG, 1.1 BPG, 0.3 SPG
21.3 MPG, 12.4 PPG, 3.1 RPG, 5.4 APG, 0.1 BPG, 0.6 SPG
23.9 MPG, 11.3 PPG, 4.7 RPG, 4.3 APG, 0.1 BPG, 1.1 SPG
23.4 MPG, 14.0 PPG, 4.0 RPG, 3.8 APG, 0.0 BPG, 0.7 SPG
24.9 MPG, 13.0 PPG, 4.2 RPG, 2.7 APG, 1.0 BPG, 0.8 SPG
23.9 MPG, 10.8 PPG, 7.0 RPG, 2.3 APG, 0.5 BPG, 1.1 SPG
20.8 MPG, 7.4 PPG, 6.6 RPG, 1.7 APG, 0.6 BPG, 1.3 SPG
19. N. Queta, C (BOS)
21.2 FPPG, 0.95 FPPM  22.3 MPG, 8.3 PPG, 7.5 RPG, 1.1 APG, 1.4 BPG, 0.9 SPG
16.9 MPG, 5.3 PPG, 5.0 RPG, 3.0 APG, 1.3 BPG, 0.7 SPG
 SHOW MORE/LESS