ABOVE 25 MPG
0 PLAYERS QUALIFY
BELOW 25 MPG
0 PLAYERS QUALIFY
ABOVE 25 MPG
0 PLAYERS QUALIFY
BELOW 25 MPG
0 PLAYERS QUALIFY
ABOVE 25 MIN.
29.0 MPG, 29.0 PPG, 6.0 RPG, 9.0 APG, 0.0 BPG, 2.0 SPG
2. L. James, F (LAL)
52.0 FPPG, 1.58 FPPM 32.9 MPG, 26.0 PPG, 9.0 RPG, 10.0 APG, 0.0 BPG, 3.0 SPG
25.6 MPG, 20.0 PPG, 4.0 RPG, 8.0 APG, 0.0 BPG, 4.0 SPG
31.9 MPG, 26.0 PPG, 7.0 RPG, 8.0 APG, 2.0 BPG, 1.5 SPG
32.0 MPG, 29.0 PPG, 5.0 RPG, 8.0 APG, 1.0 BPG, 1.0 SPG
30.3 MPG, 25.0 PPG, 9.0 RPG, 5.5 APG, 1.0 BPG, 0.5 SPG
31.6 MPG, 14.0 PPG, 9.0 RPG, 9.5 APG, 0.5 BPG, 2.0 SPG
31.4 MPG, 28.0 PPG, 3.0 RPG, 8.0 APG, 0.0 BPG, 1.0 SPG
29.7 MPG, 26.0 PPG, 6.5 RPG, 3.0 APG, 0.5 BPG, 3.0 SPG
10. J. Allen, C (CLE)
39.0 FPPG, 1.38 FPPM 28.2 MPG, 16.0 PPG, 11.0 RPG, 4.0 APG, 1.0 BPG, 1.0 SPG
29.9 MPG, 13.0 PPG, 9.0 RPG, 4.0 APG, 1.0 BPG, 4.0 SPG
36.7 MPG, 28.0 PPG, 7.5 RPG, 5.0 APG, 0.0 BPG, 2.0 SPG
36.1 MPG, 24.0 PPG, 9.0 RPG, 9.0 APG, 0.0 BPG, 2.0 SPG
25.0 MPG, 18.5 PPG, 6.0 RPG, 6.0 APG, 0.0 BPG, 1.0 SPG
15. D. Queen, C (NOP)
38.3 FPPG, 1.23 FPPM 31.2 MPG, 12.0 PPG, 9.5 RPG, 9.0 APG, 2.0 BPG, 1.0 SPG
26.7 MPG, 25.0 PPG, 6.5 RPG, 1.0 APG, 1.5 BPG, 1.5 SPG
30.6 MPG, 26.5 PPG, 3.5 RPG, 3.0 APG, 0.5 BPG, 2.0 SPG
28.9 MPG, 15.0 PPG, 12.0 RPG, 3.0 APG, 2.0 BPG, 1.0 SPG
19. S. Curry, G (GSW)
35.3 FPPG, 1.22 FPPM 29.0 MPG, 26.5 PPG, 0.5 RPG, 6.5 APG, 1.0 BPG, 0.5 SPG
32.8 MPG, 22.0 PPG, 4.5 RPG, 7.0 APG, 0.5 BPG, 1.5 SPG
SHOW MORE/LESS
BELOW 25 MIN.
18.1 MPG, 12.0 PPG, 0.0 RPG, 6.0 APG, 0.0 BPG, 3.0 SPG
2. T. Mann, G (CHA)
24.0 FPPG, 2.00 FPPM 12.0 MPG, 20.0 PPG, 1.0 RPG, 1.0 APG, 0.0 BPG, 1.0 SPG
21.8 MPG, 15.0 PPG, 7.0 RPG, 5.0 APG, 0.0 BPG, 0.0 SPG
2.8 MPG, 6.0 PPG, 2.0 RPG, 0.0 APG, 0.0 BPG, 1.0 SPG
23.8 MPG, 13.0 PPG, 3.0 RPG, 6.0 APG, 0.0 BPG, 3.0 SPG
16.7 MPG, 12.0 PPG, 1.0 RPG, 7.0 APG, 0.0 BPG, 1.0 SPG
24.7 MPG, 7.0 PPG, 12.5 RPG, 1.5 APG, 1.5 BPG, 1.5 SPG
8. P. Reed, C (DET)
28.5 FPPG, 1.30 FPPM 21.9 MPG, 8.0 PPG, 7.0 RPG, 3.0 APG, 2.0 BPG, 5.0 SPG
22.8 MPG, 14.0 PPG, 6.0 RPG, 3.0 APG, 0.0 BPG, 2.0 SPG
22.0 MPG, 18.0 PPG, 4.0 RPG, 4.0 APG, 0.0 BPG, 3.0 SPG
11. M. Cisse, F (DAL)
25.5 FPPG, 1.31 FPPM 19.4 MPG, 5.0 PPG, 10.0 RPG, 0.0 APG, 3.0 BPG, 2.0 SPG
21.5 MPG, 17.0 PPG, 3.0 RPG, 1.0 APG, 0.0 BPG, 2.0 SPG
22.0 MPG, 8.0 PPG, 8.0 RPG, 0.5 APG, 2.0 BPG, 2.0 SPG
18.9 MPG, 7.0 PPG, 11.0 RPG, 2.0 APG, 0.5 BPG, 1.0 SPG
17.7 MPG, 15.0 PPG, 5.0 RPG, 4.0 APG, 0.0 BPG, 0.0 SPG
23.5 MPG, 12.0 PPG, 9.0 RPG, 0.0 APG, 2.0 BPG, 0.0 SPG
6.3 MPG, 5.0 PPG, 0.0 RPG, 3.0 APG, 0.0 BPG, 1.0 SPG
24.4 MPG, 14.0 PPG, 4.0 RPG, 3.0 APG, 0.0 BPG, 3.0 SPG
20.5 MPG, 15.0 PPG, 3.0 RPG, 3.0 APG, 0.0 BPG, 1.0 SPG
24.5 MPG, 10.0 PPG, 10.0 RPG, 1.0 APG, 2.0 BPG, 0.0 SPG
SHOW MORE/LESS