ABOVE 25 MPG
0 PLAYERS QUALIFY
BELOW 25 MPG
0 PLAYERS QUALIFY
ABOVE 25 MPG
0 PLAYERS QUALIFY
BELOW 25 MPG
0 PLAYERS QUALIFY
ABOVE 25 MIN.
30.5 MPG, 37.0 PPG, 11.0 RPG, 13.0 APG, 0.0 BPG, 3.0 SPG
2. D. Ayton, C (LAL)
55.5 FPPG, 1.91 FPPM 29.0 MPG, 28.0 PPG, 13.0 RPG, 3.0 APG, 3.0 BPG, 1.0 SPG
36.5 MPG, 33.0 PPG, 12.0 RPG, 10.0 APG, 0.0 BPG, 3.0 SPG
39.0 MPG, 40.0 PPG, 11.0 RPG, 4.0 APG, 2.0 BPG, 1.0 SPG
36.5 MPG, 29.0 PPG, 8.0 RPG, 9.0 APG, 0.0 BPG, 2.0 SPG
34.8 MPG, 29.0 PPG, 4.0 RPG, 11.0 APG, 1.0 BPG, 0.0 SPG
32.4 MPG, 26.0 PPG, 6.0 RPG, 10.0 APG, 0.0 BPG, 1.0 SPG
40.7 MPG, 21.0 PPG, 8.0 RPG, 9.0 APG, 0.0 BPG, 2.0 SPG
32.9 MPG, 22.0 PPG, 7.0 RPG, 4.0 APG, 0.0 BPG, 5.0 SPG
10. C. Flagg, F (DAL)
48.0 FPPG, 1.23 FPPM 38.9 MPG, 34.0 PPG, 12.0 RPG, 5.0 APG, 1.0 BPG, 0.0 SPG
11. N. Reid, FC (MIN)
42.0 FPPG, 1.36 FPPM 30.9 MPG, 20.0 PPG, 9.0 RPG, 5.0 APG, 0.0 BPG, 3.0 SPG
12. K. Towns, C (NYK)
41.0 FPPG, 1.39 FPPM 29.5 MPG, 14.0 PPG, 20.0 RPG, 3.0 APG, 1.0 BPG, 0.0 SPG
32.6 MPG, 29.0 PPG, 2.0 RPG, 8.0 APG, 0.0 BPG, 0.0 SPG
14. J. Suggs, G (ORL)
41.5 FPPG, 1.25 FPPM 33.2 MPG, 14.0 PPG, 6.0 RPG, 10.0 APG, 0.0 BPG, 3.0 SPG
15. J. Duren, C (DET)
39.0 FPPG, 1.32 FPPM 29.5 MPG, 21.0 PPG, 13.0 RPG, 3.0 APG, 0.0 BPG, 1.0 SPG
35.2 MPG, 27.0 PPG, 7.0 RPG, 7.0 APG, 0.0 BPG, 1.0 SPG
17. E. Demin, G (BKN)
37.5 FPPG, 1.28 FPPM 29.4 MPG, 25.0 PPG, 10.0 RPG, 4.0 APG, 0.0 BPG, 0.0 SPG
33.7 MPG, 16.0 PPG, 9.0 RPG, 2.0 APG, 2.0 BPG, 6.0 SPG
33.9 MPG, 25.0 PPG, 5.0 RPG, 9.0 APG, 1.0 BPG, 0.0 SPG
35.4 MPG, 35.0 PPG, 3.0 RPG, 2.0 APG, 1.0 BPG, 1.0 SPG
SHOW MORE/LESS
BELOW 25 MIN.
1. N. Jokic, C (DEN)
56.5 FPPG, 2.31 FPPM 24.5 MPG, 31.0 PPG, 12.0 RPG, 5.0 APG, 0.0 BPG, 3.0 SPG
24.4 MPG, 27.0 PPG, 2.0 RPG, 3.0 APG, 0.0 BPG, 2.0 SPG
3. L. Garza, FC (BOS)
27.5 FPPG, 1.75 FPPM 15.7 MPG, 11.0 PPG, 8.0 RPG, 1.0 APG, 1.0 BPG, 1.0 SPG
20.3 MPG, 4.0 PPG, 11.0 RPG, 3.0 APG, 3.0 BPG, 1.0 SPG
10.2 MPG, 9.0 PPG, 3.0 RPG, 2.0 APG, 0.0 BPG, 2.0 SPG
6. D. Smith, G (MIA)
30.0 FPPG, 1.51 FPPM 19.9 MPG, 8.0 PPG, 3.0 RPG, 6.0 APG, 1.0 BPG, 2.0 SPG
19.5 MPG, 20.0 PPG, 1.0 RPG, 6.0 APG, 0.0 BPG, 1.0 SPG
17.6 MPG, 21.0 PPG, 0.0 RPG, 3.0 APG, 0.0 BPG, 1.0 SPG
23.3 MPG, 13.0 PPG, 7.0 RPG, 3.0 APG, 1.0 BPG, 2.0 SPG
10. J. Allen, C (CLE)
29.0 FPPG, 1.26 FPPM 23.1 MPG, 12.0 PPG, 7.0 RPG, 3.0 APG, 1.0 BPG, 1.0 SPG
24.1 MPG, 16.0 PPG, 2.0 RPG, 5.0 APG, 0.0 BPG, 2.0 SPG
22.3 MPG, 17.0 PPG, 5.0 RPG, 1.0 APG, 0.0 BPG, 3.0 SPG
24.0 MPG, 14.0 PPG, 5.0 RPG, 3.0 APG, 2.0 BPG, 0.0 SPG
17.8 MPG, 16.0 PPG, 9.0 RPG, 1.0 APG, 0.0 BPG, 0.0 SPG
15. W. Riley, GF (WAS)
28.0 FPPG, 1.12 FPPM 24.9 MPG, 13.0 PPG, 2.0 RPG, 5.0 APG, 0.0 BPG, 4.0 SPG
22.5 MPG, 12.0 PPG, 11.0 RPG, 0.0 APG, 0.0 BPG, 2.0 SPG
16.2 MPG, 8.0 PPG, 2.0 RPG, 1.0 APG, 0.0 BPG, 4.0 SPG
17.0 MPG, 12.0 PPG, 2.0 RPG, 4.0 APG, 0.0 BPG, 2.0 SPG
16.7 MPG, 4.0 PPG, 4.0 RPG, 5.0 APG, 0.0 BPG, 2.0 SPG
24.7 MPG, 9.0 PPG, 6.0 RPG, 6.0 APG, 1.0 BPG, 0.0 SPG
SHOW MORE/LESS